| NC State - Spring 2006 - Deans Office-Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| Full-Time | 479 | 236 | 154 | 78 | 10 | 1 |
| Part-Time | 104 | 2 | 7 | 13 | 17 | 65 |
| Total | 583 | 238 | 161 | 91 | 27 | 66 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Deans Office-Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 517 | 421 | 50 | 4 | 25 | 8 | 6 | 3 |
| Graduate | 66 | 40 | 7 | 0 | 11 | 3 | 0 | 5 |
| Total | 583 | 461 | 57 | 4 | 36 | 11 | 6 | 8 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Deans Office-Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 517 | 88 | 429 |
| Graduate | 66 | 10 | 56 |
| Total | 583 | 98 | 485 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Deans Office-Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| EGM Engineering - Mechatronics Concentra | 26 | 0 | 1 | 6 | 19 | 0 |
| EGR Engineering | 66 | 0 | 0 | 0 | 0 | 66 |
| EU General Engineering Unmatriculated | 316 | 200 | 96 | 19 | 1 | 0 |
| PSU Pap Sci & Engineering-Unmatriculated | 29 | 20 | 8 | 1 | 0 | 0 |
| TEU Textile Engineering Unmatriculated | 15 | 11 | 3 | 1 | 0 | 0 |
| TRU Engineering Undesignated - Transfer | 131 | 7 | 53 | 64 | 7 | 0 |
| Dept Total | 583 | 238 | 161 | 91 | 27 | 66 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Deans Office-Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| Full-Time | 479 | 236 | 154 | 78 | 10 | 1 |
| Part-Time | 104 | 2 | 7 | 13 | 17 | 65 |
| Total | 583 | 238 | 161 | 91 | 27 | 66 |
| NC State - Spring 2006 - Deans Office-Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 517 | 421 | 50 | 4 | 25 | 8 | 6 | 3 |
| Graduate | 66 | 40 | 7 | 0 | 11 | 3 | 0 | 5 |
| Total | 583 | 461 | 57 | 4 | 36 | 11 | 6 | 8 |
| NC State - Spring 2006 - Deans Office-Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 517 | 88 | 429 |
| Graduate | 66 | 10 | 56 |
| Total | 583 | 98 | 485 |
| NC State - Spring 2006 - Deans Office-Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| EGM Engineering - Mechatronics Concentra | 26 | 0 | 1 | 6 | 19 | 0 |
| EGR Engineering | 66 | 0 | 0 | 0 | 0 | 66 |
| EU General Engineering Unmatriculated | 316 | 200 | 96 | 19 | 1 | 0 |
| PSU Pap Sci & Engineering-Unmatriculated | 29 | 20 | 8 | 1 | 0 | 0 |
| TEU Textile Engineering Unmatriculated | 15 | 11 | 3 | 1 | 0 | 0 |
| TRU Engineering Undesignated - Transfer | 131 | 7 | 53 | 64 | 7 | 0 |
| Dept Total | 583 | 238 | 161 | 91 | 27 | 66 |
| NC State - Spring 2006 - Deans Office-Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | ||
| Undergraduate | FR | 238 | 7 | 0 | 226 | 5 | 238 | 7 | 0 | 226 | 5 |
| SO | 161 | 0 | 1 | 151 | 9 | 161 | 0 | 1 | 151 | 9 | |
| JR | 91 | 0 | 1 | 81 | 9 | 91 | 0 | 1 | 81 | 9 | |
| SR | 27 | 0 | 0 | 26 | 1 | 27 | 0 | 0 | 26 | 1 | |
| Total | 517 | 7 | 2 | 484 | 24 | 517 | 7 | 2 | 484 | 24 | |
| Graduate | MR | 66 | 9 | 0 | 49 | 8 | 66 | 9 | 0 | 49 | 8 |
| Total | 66 | 9 | 0 | 49 | 8 | 66 | 9 | 0 | 49 | 8 | |
| Total | 583 | 16 | 2 | 533 | 32 | 583 | 16 | 2 | 533 | 32 | |