| NC State - Spring 2006 - Math-Science & Technology Education |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 345 | 47 | 67 | 82 | 104 | 15 | 30 |
| Part-Time | 89 | 0 | 2 | 12 | 13 | 26 | 36 |
| Total | 434 | 47 | 69 | 94 | 117 | 41 | 66 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Math-Science & Technology Education |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 327 | 277 | 35 | 0 | 4 | 9 | 1 | 1 |
| Graduate | 107 | 78 | 19 | 1 | 2 | 0 | 0 | 7 |
| Total | 434 | 355 | 54 | 1 | 6 | 9 | 1 | 8 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Math-Science & Technology Education |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 327 | 190 | 137 |
| Graduate | 107 | 72 | 35 |
| Total | 434 | 262 | 172 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Math-Science & Technology Education |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| EGS Education, General Studies | 27 | 0 | 9 | 7 | 11 | 0 | 0 |
| MED Mathematics Education | 143 | 23 | 19 | 35 | 31 | 20 | 15 |
| MSD Middle Grades Educ-Math & Science Co | 14 | 5 | 3 | 3 | 3 | 0 | 0 |
| MSM Middle Grades Education-Mathematics | 35 | 2 | 12 | 8 | 13 | 0 | 0 |
| MSS Middle Grades Education, Science Con | 8 | 3 | 1 | 1 | 3 | 0 | 0 |
| OED Occupational Education | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| SED Science Education | 86 | 10 | 13 | 10 | 15 | 15 | 23 |
| TED Technology Education-Licensure Conce | 75 | 3 | 6 | 13 | 25 | 6 | 22 |
| TEN Technology Education-Non-Licensure C | 6 | 0 | 2 | 4 | 0 | 0 | 0 |
| TGC Technology Education-Graphic Comm. | 34 | 1 | 4 | 13 | 16 | 0 | 0 |
| Dept Total | 434 | 47 | 69 | 94 | 117 | 41 | 66 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Math-Science & Technology Education |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | FR | SO | JR | SR |
|---|---|---|---|---|---|
| EGS Education, General Studies | 2 | 1 | 0 | 0 | 1 |
| MED Mathematics Education | 10 | 0 | 0 | 2 | 8 |
| MSS Middle Grades Education, Science Con | 2 | 0 | 0 | 1 | 1 |
| SED Science Education | 11 | 0 | 2 | 3 | 6 |
| TED Technology Education-Licensure Conce | 2 | 0 | 0 | 0 | 2 |
| TGC Technology Education-Graphic Comm. | 3 | 0 | 0 | 0 | 3 |
| Total | 30 | 1 | 2 | 6 | 21 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Math-Science & Technology Education |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 372 | 48 | 69 | 88 | 122 | 15 | 30 |
| Part-Time | 92 | 0 | 2 | 12 | 16 | 26 | 36 |
| Total | 464 | 48 | 71 | 100 | 138 | 41 | 66 |
| NC State - Spring 2006 - Math-Science & Technology Education |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 357 | 304 | 36 | 0 | 5 | 10 | 1 | 1 |
| Graduate | 107 | 78 | 19 | 1 | 2 | 0 | 0 | 7 |
| Total | 464 | 382 | 55 | 1 | 7 | 10 | 1 | 8 |
| NC State - Spring 2006 - Math-Science & Technology Education |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 357 | 207 | 150 |
| Graduate | 107 | 72 | 35 |
| Total | 464 | 279 | 185 |
| NC State - Spring 2006 - Math-Science & Technology Education |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| EGS Education, General Studies | 29 | 1 | 9 | 7 | 12 | 0 | 0 |
| MED Mathematics Education | 153 | 23 | 19 | 37 | 39 | 20 | 15 |
| MSD Middle Grades Educ-Math & Science Co | 14 | 5 | 3 | 3 | 3 | 0 | 0 |
| MSM Middle Grades Education-Mathematics | 35 | 2 | 12 | 8 | 13 | 0 | 0 |
| MSS Middle Grades Education, Science Con | 10 | 3 | 1 | 2 | 4 | 0 | 0 |
| OED Occupational Education | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| SED Science Education | 97 | 10 | 15 | 13 | 21 | 15 | 23 |
| TED Technology Education-Licensure Conce | 77 | 3 | 6 | 13 | 27 | 6 | 22 |
| TEN Technology Education-Non-Licensure C | 6 | 0 | 2 | 4 | 0 | 0 | 0 |
| TGC Technology Education-Graphic Comm. | 37 | 1 | 4 | 13 | 19 | 0 | 0 |
| Dept Total | 464 | 48 | 71 | 100 | 138 | 41 | 66 |
| NC State - Spring 2006 - Math-Science & Technology Education |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 48 | 1 | 0 | 47 | 0 | 47 | 1 | 0 | 46 | 0 | 1 | 1 |
| SO | 71 | 0 | 1 | 70 | 0 | 69 | 0 | 1 | 68 | 0 | 2 | 2 | |
| JR | 100 | 0 | 3 | 95 | 2 | 94 | 0 | 3 | 89 | 2 | 6 | 6 | |
| SR | 138 | 0 | 0 | 134 | 4 | 117 | 0 | 0 | 113 | 4 | 21 | 21 | |
| Total | 357 | 1 | 4 | 346 | 6 | 327 | 1 | 4 | 316 | 6 | 30 | 30 | |
| Graduate | MR | 41 | 4 | 0 | 37 | 0 | 41 | 4 | 0 | 37 | 0 | 0 | 0 |
| DR | 66 | 4 | 0 | 61 | 1 | 66 | 4 | 0 | 61 | 1 | 0 | 0 | |
| Total | 107 | 8 | 0 | 98 | 1 | 107 | 8 | 0 | 98 | 1 | 0 | 0 | |
| Total | 464 | 9 | 4 | 444 | 7 | 434 | 9 | 4 | 414 | 7 | 30 | 30 | |
| NC State - Spring 2006 - Math-Science & Technology Education |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | UN | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 346 | 47 | 67 | 82 | 104 | 1 | 15 | 30 |
| Part-Time | 81 | 0 | 1 | 10 | 11 | 0 | 25 | 34 |
| Total | 427 | 47 | 68 | 92 | 115 | 1 | 40 | 64 |
| Excludes distance education enrollment and second majors |