| NC State - Spring 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 234 | 16 | 33 | 33 | 51 | 76 | 25 |
| Part-Time | 214 | 0 | 0 | 2 | 2 | 180 | 30 |
| Total | 448 | 16 | 33 | 35 | 53 | 256 | 55 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 137 | 107 | 23 | 1 | 3 | 0 | 2 | 1 |
| Graduate | 311 | 256 | 43 | 0 | 4 | 2 | 0 | 6 |
| Total | 448 | 363 | 66 | 1 | 7 | 2 | 2 | 7 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 137 | 104 | 33 |
| Graduate | 311 | 265 | 46 |
| Total | 448 | 369 | 79 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CEA Agency Counseling | 14 | 0 | 0 | 0 | 0 | 14 | 0 |
| CED Counselor Education | 52 | 0 | 0 | 0 | 0 | 20 | 32 |
| CEE Curriculum & Instruction - English E | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| CEL Curriculum & Instruction - Elementar | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
| CES Counselor Ed - Student Personnel Hig | 17 | 0 | 0 | 0 | 0 | 17 | 0 |
| CI Curriculum & Instruction | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
| CIP Curriculum & Instruction - Phd | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
| CIT Curriculum & Instruction - It Spec C | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| CRE Curriculum & Instruction - Reading | 36 | 0 | 0 | 0 | 0 | 36 | 0 |
| CSS Curriculum & Instruction - Soc Std E | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| MKE Business And Marketing Education | 44 | 5 | 15 | 13 | 11 | 0 | 0 |
| MKT Curriculum & Instruction - Bus & Mkt | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| MKZ Curriculum & Instruction-Bus/Mkt Dis | 41 | 0 | 0 | 0 | 0 | 41 | 0 |
| MSG Middle Grades Education | 19 | 0 | 0 | 0 | 0 | 19 | 0 |
| MSL Middle Grades, Lang Arts/ Social St | 93 | 11 | 18 | 22 | 42 | 0 | 0 |
| SPB Special Education - Behavior Disorde | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| SPE Special Education | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| SPL Special Educ - Learning Disabilities | 21 | 0 | 0 | 0 | 0 | 21 | 0 |
| SPM Special Education - Mental Retardati | 14 | 0 | 0 | 0 | 0 | 14 | 0 |
| Dept Total | 448 | 16 | 33 | 35 | 53 | 256 | 55 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 234 | 16 | 33 | 33 | 51 | 76 | 25 |
| Part-Time | 214 | 0 | 0 | 2 | 2 | 180 | 30 |
| Total | 448 | 16 | 33 | 35 | 53 | 256 | 55 |
| NC State - Spring 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 137 | 107 | 23 | 1 | 3 | 0 | 2 | 1 |
| Graduate | 311 | 256 | 43 | 0 | 4 | 2 | 0 | 6 |
| Total | 448 | 363 | 66 | 1 | 7 | 2 | 2 | 7 |
| NC State - Spring 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 137 | 104 | 33 |
| Graduate | 311 | 265 | 46 |
| Total | 448 | 369 | 79 |
| NC State - Spring 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CEA Agency Counseling | 14 | 0 | 0 | 0 | 0 | 14 | 0 |
| CED Counselor Education | 52 | 0 | 0 | 0 | 0 | 20 | 32 |
| CEE Curriculum & Instruction - English E | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| CEL Curriculum & Instruction - Elementar | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
| CES Counselor Ed - Student Personnel Hig | 17 | 0 | 0 | 0 | 0 | 17 | 0 |
| CI Curriculum & Instruction | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
| CIP Curriculum & Instruction - Phd | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
| CIT Curriculum & Instruction - It Spec C | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| CRE Curriculum & Instruction - Reading | 36 | 0 | 0 | 0 | 0 | 36 | 0 |
| CSS Curriculum & Instruction - Soc Std E | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| MKE Business And Marketing Education | 44 | 5 | 15 | 13 | 11 | 0 | 0 |
| MKT Curriculum & Instruction - Bus & Mkt | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| MKZ Curriculum & Instruction-Bus/Mkt Dis | 41 | 0 | 0 | 0 | 0 | 41 | 0 |
| MSG Middle Grades Education | 19 | 0 | 0 | 0 | 0 | 19 | 0 |
| MSL Middle Grades, Lang Arts/ Social St | 93 | 11 | 18 | 22 | 42 | 0 | 0 |
| SPB Special Education - Behavior Disorde | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| SPE Special Education | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| SPL Special Educ - Learning Disabilities | 21 | 0 | 0 | 0 | 0 | 21 | 0 |
| SPM Special Education - Mental Retardati | 14 | 0 | 0 | 0 | 0 | 14 | 0 |
| Dept Total | 448 | 16 | 33 | 35 | 53 | 256 | 55 |
| NC State - Spring 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | ||
| Undergraduate | FR | 16 | 0 | 1 | 15 | 0 | 16 | 0 | 1 | 15 | 0 |
| SO | 33 | 0 | 2 | 31 | 0 | 33 | 0 | 2 | 31 | 0 | |
| JR | 35 | 0 | 2 | 33 | 0 | 35 | 0 | 2 | 33 | 0 | |
| SR | 53 | 0 | 0 | 53 | 0 | 53 | 0 | 0 | 53 | 0 | |
| Total | 137 | 0 | 5 | 132 | 0 | 137 | 0 | 5 | 132 | 0 | |
| Graduate | MR | 256 | 39 | 0 | 205 | 12 | 256 | 39 | 0 | 205 | 12 |
| DR | 55 | 0 | 0 | 55 | 0 | 55 | 0 | 0 | 55 | 0 | |
| Total | 311 | 39 | 0 | 260 | 12 | 311 | 39 | 0 | 260 | 12 | |
| Total | 448 | 39 | 5 | 392 | 12 | 448 | 39 | 5 | 392 | 12 | |
| NC State - Spring 2006 - Curriculum & Instruction-Inc Couns Ed |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 233 | 16 | 33 | 33 | 50 | 76 | 25 |
| Part-Time | 175 | 0 | 0 | 2 | 2 | 141 | 30 |
| Total | 408 | 16 | 33 | 35 | 52 | 217 | 55 |
| Excludes distance education enrollment and second majors |