| NC State - Spring 2006 - Art and Design |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| Full-Time | 78 | 18 | 15 | 8 | 32 | 5 |
| Part-Time | 10 | 1 | 0 | 1 | 5 | 3 |
| Total | 88 | 19 | 15 | 9 | 37 | 8 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Art and Design |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 80 | 66 | 2 | 1 | 6 | 2 | 2 | 1 |
| Graduate | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 88 | 73 | 2 | 1 | 7 | 2 | 2 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Art and Design |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 80 | 58 | 22 |
| Graduate | 8 | 8 | 0 |
| Total | 88 | 66 | 22 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Art and Design |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| ADA Art And Design - Animation Concentra | 2 | 0 | 0 | 0 | 0 | 2 |
| ADS Art And Design-Fibers And Surface De | 6 | 0 | 0 | 0 | 0 | 6 |
| BAD Bachelor of Art And Design | 80 | 19 | 15 | 9 | 37 | 0 |
| Dept Total | 88 | 19 | 15 | 9 | 37 | 8 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Art and Design |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | FR | SO | JR | SR |
|---|---|---|---|---|---|
| BAD Bachelor of Art And Design | 21 | 2 | 3 | 5 | 11 |
| Total | 21 | 2 | 3 | 5 | 11 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Art and Design |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| Full-Time | 98 | 20 | 18 | 13 | 42 | 5 |
| Part-Time | 11 | 1 | 0 | 1 | 6 | 3 |
| Total | 109 | 21 | 18 | 14 | 48 | 8 |
| NC State - Spring 2006 - Art and Design |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 101 | 84 | 3 | 1 | 7 | 3 | 2 | 1 |
| Graduate | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 109 | 91 | 3 | 1 | 8 | 3 | 2 | 1 |
| NC State - Spring 2006 - Art and Design |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 101 | 76 | 25 |
| Graduate | 8 | 8 | 0 |
| Total | 109 | 84 | 25 |
| NC State - Spring 2006 - Art and Design |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| ADA Art And Design - Animation Concentra | 2 | 0 | 0 | 0 | 0 | 2 |
| ADS Art And Design-Fibers And Surface De | 6 | 0 | 0 | 0 | 0 | 6 |
| BAD Bachelor of Art And Design | 101 | 21 | 18 | 14 | 48 | 0 |
| Dept Total | 109 | 21 | 18 | 14 | 48 | 8 |
| NC State - Spring 2006 - Art and Design |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Continue | Reenter | Total | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 21 | 21 | 0 | 19 | 19 | 0 | 2 | 2 |
| SO | 18 | 18 | 0 | 15 | 15 | 0 | 3 | 3 | |
| JR | 14 | 13 | 1 | 9 | 8 | 1 | 5 | 5 | |
| SR | 48 | 48 | 0 | 37 | 37 | 0 | 11 | 11 | |
| Total | 101 | 100 | 1 | 80 | 79 | 1 | 21 | 21 | |
| Graduate | MR | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 |
| Total | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | |
| Total | 109 | 108 | 1 | 88 | 87 | 1 | 21 | 21 | |