| NC State - Spring 2006 - Landscape Architecture |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| Full-Time | 86 | 7 | 7 | 9 | 20 | 43 |
| Part-Time | 13 | 0 | 0 | 0 | 4 | 9 |
| Total | 99 | 7 | 7 | 9 | 24 | 52 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Landscape Architecture |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 47 | 44 | 1 | 1 | 1 | 0 | 0 |
| Graduate | 52 | 42 | 1 | 0 | 2 | 3 | 4 |
| Total | 99 | 86 | 2 | 1 | 3 | 3 | 4 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Landscape Architecture |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 47 | 15 | 32 |
| Graduate | 52 | 34 | 18 |
| Total | 99 | 49 | 50 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Landscape Architecture |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| BLA Landscape Architecture | 47 | 7 | 7 | 9 | 24 | 0 |
| LAR Landscape Architecture | 49 | 0 | 0 | 0 | 0 | 49 |
| NRD Natural Resources-Lndscape Architec | 3 | 0 | 0 | 0 | 0 | 3 |
| Dept Total | 99 | 7 | 7 | 9 | 24 | 52 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Landscape Architecture |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| Full-Time | 86 | 7 | 7 | 9 | 20 | 43 |
| Part-Time | 13 | 0 | 0 | 0 | 4 | 9 |
| Total | 99 | 7 | 7 | 9 | 24 | 52 |
| NC State - Spring 2006 - Landscape Architecture |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 47 | 44 | 1 | 1 | 1 | 0 | 0 |
| Graduate | 52 | 42 | 1 | 0 | 2 | 3 | 4 |
| Total | 99 | 86 | 2 | 1 | 3 | 3 | 4 |
| NC State - Spring 2006 - Landscape Architecture |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 47 | 15 | 32 |
| Graduate | 52 | 34 | 18 |
| Total | 99 | 49 | 50 |
| NC State - Spring 2006 - Landscape Architecture |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR |
|---|---|---|---|---|---|---|
| BLA Landscape Architecture | 47 | 7 | 7 | 9 | 24 | 0 |
| LAR Landscape Architecture | 49 | 0 | 0 | 0 | 0 | 49 |
| NRD Natural Resources-Lndscape Architec | 3 | 0 | 0 | 0 | 0 | 3 |
| Dept Total | 99 | 7 | 7 | 9 | 24 | 52 |
| NC State - Spring 2006 - Landscape Architecture |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | New | Continue | Reenter | Total | New | Continue | Reenter | ||
| Undergraduate | FR | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 |
| SO | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | |
| JR | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 0 | |
| SR | 24 | 0 | 24 | 0 | 24 | 0 | 24 | 0 | |
| Total | 47 | 0 | 47 | 0 | 47 | 0 | 47 | 0 | |
| Graduate | MR | 52 | 4 | 47 | 1 | 52 | 4 | 47 | 1 |
| Total | 52 | 4 | 47 | 1 | 52 | 4 | 47 | 1 | |
| Total | 99 | 4 | 94 | 1 | 99 | 4 | 94 | 1 | |