| NC State - Spring 2006 - School of Architecture |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | O5 | MR |
|---|---|---|---|---|---|---|---|
| Full-Time | 224 | 25 | 25 | 29 | 63 | 19 | 63 |
| Part-Time | 16 | 0 | 0 | 2 | 5 | 4 | 5 |
| Total | 240 | 25 | 25 | 31 | 68 | 23 | 68 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - School of Architecture |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 172 | 136 | 15 | 1 | 7 | 5 | 2 | 6 |
| Graduate | 68 | 56 | 2 | 1 | 4 | 2 | 0 | 3 |
| Total | 240 | 192 | 17 | 2 | 11 | 7 | 2 | 9 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - School of Architecture |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 172 | 81 | 91 |
| Graduate | 68 | 32 | 36 |
| Total | 240 | 113 | 127 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - School of Architecture |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | O5 | MR |
|---|---|---|---|---|---|---|---|
| ARC Architecture | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
| BAR Bachelor of Architecture - Fifth Yea | 23 | 0 | 0 | 0 | 0 | 23 | 0 |
| EDA Environmental Design In Architecture | 149 | 25 | 25 | 31 | 68 | 0 | 0 |
| Dept Total | 240 | 25 | 25 | 31 | 68 | 23 | 68 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - School of Architecture |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | O5 | MR |
|---|---|---|---|---|---|---|---|
| Full-Time | 224 | 25 | 25 | 29 | 63 | 19 | 63 |
| Part-Time | 16 | 0 | 0 | 2 | 5 | 4 | 5 |
| Total | 240 | 25 | 25 | 31 | 68 | 23 | 68 |
| NC State - Spring 2006 - School of Architecture |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 172 | 136 | 15 | 1 | 7 | 5 | 2 | 6 |
| Graduate | 68 | 56 | 2 | 1 | 4 | 2 | 0 | 3 |
| Total | 240 | 192 | 17 | 2 | 11 | 7 | 2 | 9 |
| NC State - Spring 2006 - School of Architecture |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 172 | 81 | 91 |
| Graduate | 68 | 32 | 36 |
| Total | 240 | 113 | 127 |
| NC State - Spring 2006 - School of Architecture |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | O5 | MR |
|---|---|---|---|---|---|---|---|
| ARC Architecture | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
| BAR Bachelor of Architecture - Fifth Yea | 23 | 0 | 0 | 0 | 0 | 23 | 0 |
| EDA Environmental Design In Architecture | 149 | 25 | 25 | 31 | 68 | 0 | 0 |
| Dept Total | 240 | 25 | 25 | 31 | 68 | 23 | 68 |
| NC State - Spring 2006 - School of Architecture |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | |||||
|---|---|---|---|---|---|---|---|
| Total | Continue | Reenter | Total | Continue | Reenter | ||
| Undergraduate | FR | 25 | 25 | 0 | 25 | 25 | 0 |
| SO | 25 | 25 | 0 | 25 | 25 | 0 | |
| JR | 31 | 31 | 0 | 31 | 31 | 0 | |
| SR | 68 | 67 | 1 | 68 | 67 | 1 | |
| O5 | 23 | 23 | 0 | 23 | 23 | 0 | |
| Total | 172 | 171 | 1 | 172 | 171 | 1 | |
| Graduate | MR | 68 | 67 | 1 | 68 | 67 | 1 |
| Total | 68 | 67 | 1 | 68 | 67 | 1 | |
| Total | 240 | 238 | 2 | 240 | 238 | 2 | |