| NC State - Spring 2006 - Biochemistry-Molecular & Structural-ALS |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 368 | 59 | 75 | 79 | 126 | 2 | 27 |
| Part-Time | 33 | 0 | 0 | 6 | 19 | 0 | 8 |
| Total | 401 | 59 | 75 | 85 | 145 | 2 | 35 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Biochemistry-Molecular & Structural-ALS |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 364 | 245 | 48 | 6 | 46 | 6 | 3 | 10 |
| Graduate | 37 | 22 | 0 | 0 | 2 | 1 | 0 | 12 |
| Total | 401 | 267 | 48 | 6 | 48 | 7 | 3 | 22 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Biochemistry-Molecular & Structural-ALS |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 364 | 217 | 147 |
| Graduate | 37 | 21 | 16 |
| Total | 401 | 238 | 163 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Biochemistry-Molecular & Structural-ALS |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| BCH Biochemistry | 399 | 59 | 75 | 85 | 145 | 2 | 33 |
| GFY Functional Genomics | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dept Total | 401 | 59 | 75 | 85 | 145 | 2 | 35 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Biochemistry-Molecular & Structural-ALS |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | FR | SO | JR | SR |
|---|---|---|---|---|---|
| BCH Biochemistry | 43 | 4 | 3 | 10 | 26 |
| Total | 43 | 4 | 3 | 10 | 26 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Biochemistry-Molecular & Structural-ALS |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 408 | 63 | 78 | 89 | 149 | 2 | 27 |
| Part-Time | 36 | 0 | 0 | 6 | 22 | 0 | 8 |
| Total | 444 | 63 | 78 | 95 | 171 | 2 | 35 |
| NC State - Spring 2006 - Biochemistry-Molecular & Structural-ALS |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 407 | 281 | 53 | 6 | 48 | 6 | 3 | 10 |
| Graduate | 37 | 22 | 0 | 0 | 2 | 1 | 0 | 12 |
| Total | 444 | 303 | 53 | 6 | 50 | 7 | 3 | 22 |
| NC State - Spring 2006 - Biochemistry-Molecular & Structural-ALS |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 407 | 238 | 169 |
| Graduate | 37 | 21 | 16 |
| Total | 444 | 259 | 185 |
| NC State - Spring 2006 - Biochemistry-Molecular & Structural-ALS |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| BCH Biochemistry | 442 | 63 | 78 | 95 | 171 | 2 | 33 |
| GFY Functional Genomics | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dept Total | 444 | 63 | 78 | 95 | 171 | 2 | 35 |
| NC State - Spring 2006 - Biochemistry-Molecular & Structural-ALS |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | Reenter | ||
| Undergraduate | FR | 63 | 2 | 0 | 60 | 1 | 59 | 2 | 0 | 56 | 1 | 4 | 4 | 0 |
| SO | 78 | 0 | 1 | 76 | 1 | 75 | 0 | 1 | 73 | 1 | 3 | 3 | 0 | |
| JR | 95 | 0 | 5 | 89 | 1 | 85 | 0 | 5 | 80 | 0 | 10 | 9 | 1 | |
| SR | 171 | 0 | 1 | 168 | 2 | 145 | 0 | 1 | 143 | 1 | 26 | 25 | 1 | |
| Total | 407 | 2 | 7 | 393 | 5 | 364 | 2 | 7 | 352 | 3 | 43 | 41 | 2 | |
| Graduate | MR | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DR | 35 | 0 | 0 | 35 | 0 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | |
| Total | 37 | 0 | 0 | 37 | 0 | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | |
| Total | 444 | 2 | 7 | 430 | 5 | 401 | 2 | 7 | 389 | 3 | 43 | 41 | 2 | |
| NC State - Spring 2006 - Biochemistry-Molecular & Structural-ALS |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 367 | 59 | 75 | 79 | 125 | 2 | 27 |
| Part-Time | 30 | 0 | 0 | 5 | 17 | 0 | 8 |
| Total | 397 | 59 | 75 | 84 | 142 | 2 | 35 |
| Excludes distance education enrollment and second majors |