| NC State - Spring 2006 - Sociology & Anthropology(ALS) |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 122 | 6 | 15 | 32 | 59 | 0 | 10 |
| Part-Time | 25 | 0 | 4 | 2 | 10 | 1 | 8 |
| Total | 147 | 6 | 19 | 34 | 69 | 1 | 18 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Sociology & Anthropology(ALS) |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept |
|---|---|---|---|---|---|---|---|
| Undergraduate | 128 | 86 | 33 | 3 | 2 | 3 | 1 |
| Graduate | 19 | 15 | 2 | 0 | 0 | 2 | 0 |
| Total | 147 | 101 | 35 | 3 | 2 | 5 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Sociology & Anthropology(ALS) |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 128 | 69 | 59 |
| Graduate | 19 | 11 | 8 |
| Total | 147 | 80 | 67 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Sociology & Anthropology(ALS) |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ACR Criminology | 109 | 4 | 18 | 33 | 54 | 0 | 0 |
| ASA Applied Sociology | 19 | 2 | 1 | 1 | 15 | 0 | 0 |
| SOA Sociology , Ag & Life Sci | 19 | 0 | 0 | 0 | 0 | 1 | 18 |
| Dept Total | 147 | 6 | 19 | 34 | 69 | 1 | 18 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Sociology & Anthropology(ALS) |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | FR | JR | SR |
|---|---|---|---|---|
| ACR Criminology | 5 | 1 | 1 | 3 |
| ASA Applied Sociology | 3 | 0 | 0 | 3 |
| Total | 8 | 1 | 1 | 6 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Sociology & Anthropology(ALS) |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 129 | 7 | 15 | 33 | 64 | 0 | 10 |
| Part-Time | 26 | 0 | 4 | 2 | 11 | 1 | 8 |
| Total | 155 | 7 | 19 | 35 | 75 | 1 | 18 |
| NC State - Spring 2006 - Sociology & Anthropology(ALS) |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept |
|---|---|---|---|---|---|---|---|
| Undergraduate | 136 | 92 | 34 | 4 | 2 | 3 | 1 |
| Graduate | 19 | 15 | 2 | 0 | 0 | 2 | 0 |
| Total | 155 | 107 | 36 | 4 | 2 | 5 | 1 |
| NC State - Spring 2006 - Sociology & Anthropology(ALS) |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 136 | 76 | 60 |
| Graduate | 19 | 11 | 8 |
| Total | 155 | 87 | 68 |
| NC State - Spring 2006 - Sociology & Anthropology(ALS) |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ACR Criminology | 114 | 5 | 18 | 34 | 57 | 0 | 0 |
| ASA Applied Sociology | 22 | 2 | 1 | 1 | 18 | 0 | 0 |
| SOA Sociology , Ag & Life Sci | 19 | 0 | 0 | 0 | 0 | 1 | 18 |
| Dept Total | 155 | 7 | 19 | 35 | 75 | 1 | 18 |
| NC State - Spring 2006 - Sociology & Anthropology(ALS) |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Continue | Reenter | Total | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 7 | 7 | 0 | 6 | 6 | 0 | 1 | 1 |
| SO | 19 | 16 | 3 | 19 | 16 | 3 | 0 | 0 | |
| JR | 35 | 35 | 0 | 34 | 34 | 0 | 1 | 1 | |
| SR | 75 | 74 | 1 | 69 | 68 | 1 | 6 | 6 | |
| Total | 136 | 132 | 4 | 128 | 124 | 4 | 8 | 8 | |
| Graduate | MR | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| DR | 18 | 17 | 1 | 18 | 17 | 1 | 0 | 0 | |
| Total | 19 | 18 | 1 | 19 | 18 | 1 | 0 | 0 | |
| Total | 155 | 150 | 5 | 147 | 142 | 5 | 8 | 8 | |