| NC State - Spring 2006 - Agricultural & Extension Education |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 147 | 35 | 28 | 37 | 28 | 18 | 1 |
| Part-Time | 59 | 1 | 3 | 0 | 5 | 44 | 6 |
| Total | 206 | 36 | 31 | 37 | 33 | 62 | 7 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Agricultural & Extension Education |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic |
|---|---|---|---|---|---|---|
| Undergraduate | 137 | 132 | 3 | 2 | 0 | 0 |
| Graduate | 69 | 60 | 5 | 1 | 2 | 1 |
| Total | 206 | 192 | 8 | 3 | 2 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Agricultural & Extension Education |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 137 | 68 | 69 |
| Graduate | 69 | 46 | 23 |
| Total | 206 | 114 | 92 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Agricultural & Extension Education |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| AEC Extension Education - Comm Conc. | 18 | 4 | 4 | 5 | 5 | 0 | 0 |
| AED Agricultural Education | 92 | 27 | 22 | 26 | 17 | 0 | 0 |
| AEE Extension Education | 25 | 0 | 0 | 0 | 0 | 25 | 0 |
| AEX Extension Education - Extension Conc | 27 | 5 | 5 | 6 | 11 | 0 | 0 |
| AGE Agricultural And Extension Education | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| ATE Agricultural Education | 24 | 0 | 0 | 0 | 0 | 24 | 0 |
| ATZ Agricultural Education - Distance Tr | 13 | 0 | 0 | 0 | 0 | 13 | 0 |
| Dept Total | 206 | 36 | 31 | 37 | 33 | 62 | 7 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Agricultural & Extension Education |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 147 | 35 | 28 | 37 | 28 | 18 | 1 |
| Part-Time | 59 | 1 | 3 | 0 | 5 | 44 | 6 |
| Total | 206 | 36 | 31 | 37 | 33 | 62 | 7 |
| NC State - Spring 2006 - Agricultural & Extension Education |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic |
|---|---|---|---|---|---|---|
| Undergraduate | 137 | 132 | 3 | 2 | 0 | 0 |
| Graduate | 69 | 60 | 5 | 1 | 2 | 1 |
| Total | 206 | 192 | 8 | 3 | 2 | 1 |
| NC State - Spring 2006 - Agricultural & Extension Education |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 137 | 68 | 69 |
| Graduate | 69 | 46 | 23 |
| Total | 206 | 114 | 92 |
| NC State - Spring 2006 - Agricultural & Extension Education |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| AEC Extension Education - Comm Conc. | 18 | 4 | 4 | 5 | 5 | 0 | 0 |
| AED Agricultural Education | 92 | 27 | 22 | 26 | 17 | 0 | 0 |
| AEE Extension Education | 25 | 0 | 0 | 0 | 0 | 25 | 0 |
| AEX Extension Education - Extension Conc | 27 | 5 | 5 | 6 | 11 | 0 | 0 |
| AGE Agricultural And Extension Education | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| ATE Agricultural Education | 24 | 0 | 0 | 0 | 0 | 24 | 0 |
| ATZ Agricultural Education - Distance Tr | 13 | 0 | 0 | 0 | 0 | 13 | 0 |
| Dept Total | 206 | 36 | 31 | 37 | 33 | 62 | 7 |
| NC State - Spring 2006 - Agricultural & Extension Education |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | ||
| Undergraduate | FR | 36 | 1 | 7 | 28 | 0 | 36 | 1 | 7 | 28 | 0 |
| SO | 31 | 0 | 0 | 31 | 0 | 31 | 0 | 0 | 31 | 0 | |
| JR | 37 | 0 | 3 | 34 | 0 | 37 | 0 | 3 | 34 | 0 | |
| SR | 33 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 33 | 0 | |
| Total | 137 | 1 | 10 | 126 | 0 | 137 | 1 | 10 | 126 | 0 | |
| Graduate | MR | 62 | 9 | 0 | 51 | 2 | 62 | 9 | 0 | 51 | 2 |
| DR | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | |
| Total | 69 | 9 | 0 | 58 | 2 | 69 | 9 | 0 | 58 | 2 | |
| Total | 206 | 10 | 10 | 184 | 2 | 206 | 10 | 10 | 184 | 2 | |