| NC State - Spring 2006 - Soil Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 48 | 5 | 6 | 12 | 7 | 10 | 8 |
| Part-Time | 18 | 0 | 1 | 0 | 3 | 9 | 5 |
| Total | 66 | 5 | 7 | 12 | 10 | 19 | 13 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Soil Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Hispanic | Int'l |
|---|---|---|---|---|---|
| Undergraduate | 34 | 31 | 2 | 1 | 0 |
| Graduate | 32 | 23 | 2 | 0 | 7 |
| Total | 66 | 54 | 4 | 1 | 7 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Soil Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 34 | 4 | 30 |
| Graduate | 32 | 14 | 18 |
| Total | 66 | 18 | 48 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Soil Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ESS Environmental Sciences - Soil Sci Co | 6 | 1 | 2 | 1 | 2 | 0 | 0 |
| NRW Natural Resources - Soil & Water Sys | 10 | 2 | 3 | 4 | 1 | 0 | 0 |
| SSC Soil Science | 32 | 0 | 0 | 0 | 0 | 19 | 13 |
| TAB Agronomic Business Conc ( Technology | 6 | 2 | 0 | 3 | 1 | 0 | 0 |
| TSS Agronomy-Soil Science Conc ( Technol | 12 | 0 | 2 | 4 | 6 | 0 | 0 |
| Dept Total | 66 | 5 | 7 | 12 | 10 | 19 | 13 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Soil Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 48 | 5 | 6 | 12 | 7 | 10 | 8 |
| Part-Time | 18 | 0 | 1 | 0 | 3 | 9 | 5 |
| Total | 66 | 5 | 7 | 12 | 10 | 19 | 13 |
| NC State - Spring 2006 - Soil Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Hispanic | Int'l |
|---|---|---|---|---|---|
| Undergraduate | 34 | 31 | 2 | 1 | 0 |
| Graduate | 32 | 23 | 2 | 0 | 7 |
| Total | 66 | 54 | 4 | 1 | 7 |
| NC State - Spring 2006 - Soil Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 34 | 4 | 30 |
| Graduate | 32 | 14 | 18 |
| Total | 66 | 18 | 48 |
| NC State - Spring 2006 - Soil Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| ESS Environmental Sciences - Soil Sci Co | 6 | 1 | 2 | 1 | 2 | 0 | 0 |
| NRW Natural Resources - Soil & Water Sys | 10 | 2 | 3 | 4 | 1 | 0 | 0 |
| SSC Soil Science | 32 | 0 | 0 | 0 | 0 | 19 | 13 |
| TAB Agronomic Business Conc ( Technology | 6 | 2 | 0 | 3 | 1 | 0 | 0 |
| TSS Agronomy-Soil Science Conc ( Technol | 12 | 0 | 2 | 4 | 6 | 0 | 0 |
| Dept Total | 66 | 5 | 7 | 12 | 10 | 19 | 13 |
| NC State - Spring 2006 - Soil Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | ||
| Undergraduate | FR | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 |
| SO | 7 | 0 | 1 | 5 | 1 | 7 | 0 | 1 | 5 | 1 | |
| JR | 12 | 0 | 1 | 11 | 0 | 12 | 0 | 1 | 11 | 0 | |
| SR | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | |
| Total | 34 | 0 | 2 | 31 | 1 | 34 | 0 | 2 | 31 | 1 | |
| Graduate | MR | 19 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 19 | 0 |
| DR | 13 | 2 | 0 | 11 | 0 | 13 | 2 | 0 | 11 | 0 | |
| Total | 32 | 2 | 0 | 30 | 0 | 32 | 2 | 0 | 30 | 0 | |
| Total | 66 | 2 | 2 | 61 | 1 | 66 | 2 | 2 | 61 | 1 | |