| NC State - Spring 2006 - Poultry Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 67 | 5 | 9 | 13 | 11 | 14 | 9 | 6 |
| Part-Time | 11 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
| Total | 78 | 5 | 9 | 13 | 11 | 16 | 12 | 12 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Poultry Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|
| Associate | 5 | 5 | 0 | 0 | 0 | 0 |
| Undergraduate | 49 | 48 | 0 | 1 | 0 | 0 |
| Graduate | 24 | 13 | 2 | 0 | 1 | 8 |
| Total | 78 | 66 | 2 | 1 | 1 | 8 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Poultry Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 5 | 1 | 4 |
| Undergraduate | 49 | 23 | 26 |
| Graduate | 24 | 16 | 8 |
| Total | 78 | 40 | 38 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Poultry Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|
| ANP Animal Science & Poultry Science | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LMP Livestock Mgt & Tech - Poultry Optio | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| NTP Nutrition , Poultry Science | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PHP Physiology , Poultry Science | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| PSC Poultry Science | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SPS Poultry Science ( Science) | 41 | 0 | 9 | 11 | 10 | 11 | 0 | 0 |
| TPS Poultry Science ( Technology) | 8 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Dept Total | 78 | 5 | 9 | 13 | 11 | 16 | 12 | 12 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Poultry Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | JR | SR | MR |
|---|---|---|---|---|
| SPS Poultry Science ( Science) | 6 | 2 | 3 | 1 |
| TPS Poultry Science ( Technology) | 4 | 1 | 2 | 1 |
| Total | 10 | 3 | 5 | 2 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Poultry Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 77 | 5 | 9 | 13 | 14 | 19 | 11 | 6 |
| Part-Time | 11 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
| Total | 88 | 5 | 9 | 13 | 14 | 21 | 14 | 12 |
| NC State - Spring 2006 - Poultry Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|
| Associate | 5 | 5 | 0 | 0 | 0 | 0 |
| Undergraduate | 57 | 56 | 0 | 1 | 0 | 0 |
| Graduate | 26 | 15 | 2 | 0 | 1 | 8 |
| Total | 88 | 76 | 2 | 1 | 1 | 8 |
| NC State - Spring 2006 - Poultry Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 5 | 1 | 4 |
| Undergraduate | 57 | 29 | 28 |
| Graduate | 26 | 18 | 8 |
| Total | 88 | 48 | 40 |
| NC State - Spring 2006 - Poultry Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|
| ANP Animal Science & Poultry Science | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LMP Livestock Mgt & Tech - Poultry Optio | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| NTP Nutrition , Poultry Science | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PHP Physiology , Poultry Science | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| PSC Poultry Science | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SPS Poultry Science ( Science) | 47 | 0 | 9 | 11 | 12 | 14 | 1 | 0 |
| TPS Poultry Science ( Technology) | 12 | 0 | 0 | 2 | 2 | 7 | 1 | 0 |
| Dept Total | 88 | 5 | 9 | 13 | 14 | 21 | 14 | 12 |
| NC State - Spring 2006 - Poultry Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Continue | Reenter | Total | New | Continue | Reenter | Total | Continue | ||
| Associate | 02 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| Total | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | |
| Undergraduate | FR | 9 | 1 | 8 | 0 | 9 | 1 | 8 | 0 | 0 | 0 |
| SO | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | |
| JR | 14 | 0 | 14 | 0 | 11 | 0 | 11 | 0 | 3 | 3 | |
| SR | 21 | 0 | 20 | 1 | 16 | 0 | 15 | 1 | 5 | 5 | |
| Total | 57 | 1 | 55 | 1 | 49 | 1 | 47 | 1 | 8 | 8 | |
| Graduate | MR | 14 | 2 | 12 | 0 | 12 | 2 | 10 | 0 | 2 | 2 |
| DR | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | |
| Total | 26 | 2 | 24 | 0 | 24 | 2 | 22 | 0 | 2 | 2 | |
| Total | 88 | 3 | 84 | 1 | 78 | 3 | 74 | 1 | 10 | 10 | |