| NC State - Spring 2006 - Food Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 87 | 7 | 15 | 7 | 24 | 12 | 22 |
| Part-Time | 21 | 0 | 0 | 0 | 1 | 12 | 8 |
| Total | 108 | 7 | 15 | 7 | 25 | 24 | 30 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Food Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 54 | 41 | 4 | 1 | 4 | 1 | 3 |
| Graduate | 54 | 29 | 6 | 0 | 2 | 2 | 15 |
| Total | 108 | 70 | 10 | 1 | 6 | 3 | 18 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Food Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 54 | 33 | 21 |
| Graduate | 54 | 35 | 19 |
| Total | 108 | 68 | 40 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Food Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| FS Food Science | 52 | 0 | 0 | 0 | 0 | 24 | 28 |
| GFD Functional Genomics | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SFS Food Science (Science) | 38 | 6 | 11 | 4 | 17 | 0 | 0 |
| TFS Food Science ( Technology) | 16 | 1 | 4 | 3 | 8 | 0 | 0 |
| Dept Total | 108 | 7 | 15 | 7 | 25 | 24 | 30 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Food Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | JR | SR | MR |
|---|---|---|---|---|
| SFS Food Science (Science) | 2 | 0 | 2 | 0 |
| TFS Food Science ( Technology) | 3 | 1 | 1 | 1 |
| Total | 5 | 1 | 3 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Food Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 91 | 7 | 15 | 8 | 27 | 12 | 22 |
| Part-Time | 22 | 0 | 0 | 0 | 1 | 13 | 8 |
| Total | 113 | 7 | 15 | 8 | 28 | 25 | 30 |
| NC State - Spring 2006 - Food Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
|---|---|---|---|---|---|---|---|
| Undergraduate | 58 | 45 | 4 | 1 | 4 | 1 | 3 |
| Graduate | 55 | 30 | 6 | 0 | 2 | 2 | 15 |
| Total | 113 | 75 | 10 | 1 | 6 | 3 | 18 |
| NC State - Spring 2006 - Food Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 58 | 36 | 22 |
| Graduate | 55 | 36 | 19 |
| Total | 113 | 72 | 41 |
| NC State - Spring 2006 - Food Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| FS Food Science | 52 | 0 | 0 | 0 | 0 | 24 | 28 |
| GFD Functional Genomics | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SFS Food Science (Science) | 40 | 6 | 11 | 4 | 19 | 0 | 0 |
| TFS Food Science ( Technology) | 19 | 1 | 4 | 4 | 9 | 1 | 0 |
| Dept Total | 113 | 7 | 15 | 8 | 28 | 25 | 30 |
| NC State - Spring 2006 - Food Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Total | New | Transfer | Continue | Total | Continue | ||
| Undergraduate | FR | 7 | 2 | 1 | 4 | 7 | 2 | 1 | 4 | 0 | 0 |
| SO | 15 | 0 | 2 | 13 | 15 | 0 | 2 | 13 | 0 | 0 | |
| JR | 8 | 0 | 0 | 8 | 7 | 0 | 0 | 7 | 1 | 1 | |
| SR | 28 | 0 | 0 | 28 | 25 | 0 | 0 | 25 | 3 | 3 | |
| Total | 58 | 2 | 3 | 53 | 54 | 2 | 3 | 49 | 4 | 4 | |
| Graduate | MR | 25 | 0 | 0 | 25 | 24 | 0 | 0 | 24 | 1 | 1 |
| DR | 30 | 1 | 0 | 29 | 30 | 1 | 0 | 29 | 0 | 0 | |
| Total | 55 | 1 | 0 | 54 | 54 | 1 | 0 | 53 | 1 | 1 | |
| Total | 113 | 3 | 3 | 107 | 108 | 3 | 3 | 102 | 5 | 5 | |