| NC State - Spring 2006 - Entomology |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | MR | DR |
|---|---|---|---|---|---|
| Full-Time | 29 | 2 | 2 | 11 | 14 |
| Part-Time | 21 | 0 | 0 | 6 | 15 |
| Total | 50 | 2 | 2 | 17 | 29 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Entomology |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|
| Associate | 4 | 4 | 0 | 0 | 0 |
| Graduate | 46 | 35 | 4 | 1 | 6 |
| Total | 50 | 39 | 4 | 1 | 6 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Entomology |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 4 | 0 | 4 |
| Graduate | 46 | 27 | 19 |
| Total | 50 | 27 | 23 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Entomology |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | MR | DR |
|---|---|---|---|---|---|
| APM Agricultural Pest Management | 2 | 1 | 1 | 0 | 0 |
| ENT Entomology | 38 | 0 | 0 | 14 | 24 |
| ETB Entomology - Behavioral Biology Conc | 4 | 0 | 0 | 0 | 4 |
| NTF Nutrition - Food Science | 4 | 0 | 0 | 3 | 1 |
| UPM Urban Pest Management | 2 | 1 | 1 | 0 | 0 |
| Dept Total | 50 | 2 | 2 | 17 | 29 |
| Unduplicated headcount of on-campus and distance education |