| NC State - Spring 2006 - Crop Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 228 | 52 | 50 | 19 | 18 | 21 | 25 | 14 | 29 |
| Part-Time | 32 | 5 | 6 | 0 | 0 | 1 | 2 | 7 | 11 |
| Total | 260 | 57 | 56 | 19 | 18 | 22 | 27 | 21 | 40 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Crop Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Associate | 113 | 104 | 4 | 1 | 1 | 1 | 2 | 0 |
| Undergraduate | 86 | 81 | 0 | 2 | 0 | 2 | 1 | 0 |
| Graduate | 61 | 39 | 1 | 0 | 1 | 1 | 1 | 18 |
| Total | 260 | 224 | 5 | 3 | 2 | 4 | 4 | 18 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Crop Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 113 | 0 | 113 |
| Undergraduate | 86 | 5 | 81 |
| Graduate | 61 | 23 | 38 |
| Total | 260 | 28 | 232 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Crop Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| CS Crop Science | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 40 |
| FCT Field Crops Technology | 25 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAA Agronomy-Basic Sciences Conc (Tech) | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| TAC Agronomy-Crop Production Conc (Tech) | 19 | 0 | 0 | 7 | 4 | 2 | 6 | 0 | 0 |
| TAT Agronomy-Turfgrass Mgmt Conc ( Tech) | 63 | 0 | 0 | 11 | 13 | 18 | 21 | 0 | 0 |
| TGM Turfgrass Management | 88 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dept Total | 260 | 57 | 56 | 19 | 18 | 22 | 27 | 21 | 40 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Crop Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | 01 | 02 | SR |
|---|---|---|---|---|
| FCT Field Crops Technology | 2 | 0 | 2 | 0 |
| TAA Agronomy-Basic Sciences Conc (Tech) | 2 | 0 | 0 | 2 |
| TAC Agronomy-Crop Production Conc (Tech) | 2 | 0 | 0 | 2 |
| TGM Turfgrass Management | 7 | 1 | 6 | 0 |
| Total | 13 | 1 | 8 | 4 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Crop Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 240 | 53 | 57 | 19 | 18 | 21 | 29 | 14 | 29 |
| Part-Time | 33 | 5 | 7 | 0 | 0 | 1 | 2 | 7 | 11 |
| Total | 273 | 58 | 64 | 19 | 18 | 22 | 31 | 21 | 40 |
| NC State - Spring 2006 - Crop Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Associate | 122 | 113 | 4 | 1 | 1 | 1 | 2 | 0 |
| Undergraduate | 90 | 85 | 0 | 2 | 0 | 2 | 1 | 0 |
| Graduate | 61 | 39 | 1 | 0 | 1 | 1 | 1 | 18 |
| Total | 273 | 237 | 5 | 3 | 2 | 4 | 4 | 18 |
| NC State - Spring 2006 - Crop Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 122 | 0 | 122 |
| Undergraduate | 90 | 7 | 83 |
| Graduate | 61 | 23 | 38 |
| Total | 273 | 30 | 243 |
| NC State - Spring 2006 - Crop Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| CS Crop Science | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 40 |
| FCT Field Crops Technology | 27 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAA Agronomy-Basic Sciences Conc (Tech) | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| TAC Agronomy-Crop Production Conc (Tech) | 21 | 0 | 0 | 7 | 4 | 2 | 8 | 0 | 0 |
| TAT Agronomy-Turfgrass Mgmt Conc ( Tech) | 63 | 0 | 0 | 11 | 13 | 18 | 21 | 0 | 0 |
| TGM Turfgrass Management | 95 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dept Total | 273 | 58 | 64 | 19 | 18 | 22 | 31 | 21 | 40 |
| NC State - Spring 2006 - Crop Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | Reenter | ||
| Associate | 01 | 58 | 1 | 4 | 52 | 1 | 57 | 1 | 4 | 52 | 0 | 1 | 0 | 1 |
| 02 | 64 | 0 | 0 | 61 | 3 | 56 | 0 | 0 | 53 | 3 | 8 | 8 | 0 | |
| Total | 122 | 1 | 4 | 113 | 4 | 113 | 1 | 4 | 105 | 3 | 9 | 8 | 1 | |
| Undergraduate | FR | 19 | 0 | 1 | 17 | 1 | 19 | 0 | 1 | 17 | 1 | 0 | 0 | 0 |
| SO | 18 | 0 | 1 | 17 | 0 | 18 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
| JR | 22 | 0 | 1 | 21 | 0 | 22 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | |
| SR | 31 | 0 | 0 | 31 | 0 | 27 | 0 | 0 | 27 | 0 | 4 | 4 | 0 | |
| Total | 90 | 0 | 3 | 86 | 1 | 86 | 0 | 3 | 82 | 1 | 4 | 4 | 0 | |
| Graduate | MR | 21 | 1 | 0 | 20 | 0 | 21 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| DR | 40 | 3 | 0 | 37 | 0 | 40 | 3 | 0 | 37 | 0 | 0 | 0 | 0 | |
| Total | 61 | 4 | 0 | 57 | 0 | 61 | 4 | 0 | 57 | 0 | 0 | 0 | 0 | |
| Total | 273 | 5 | 7 | 256 | 5 | 260 | 5 | 7 | 244 | 4 | 13 | 12 | 1 | |
| NC State - Spring 2006 - Crop Science |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 228 | 52 | 50 | 19 | 18 | 21 | 25 | 14 | 29 |
| Part-Time | 26 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 10 |
| Total | 254 | 57 | 55 | 19 | 18 | 21 | 25 | 20 | 39 |
| Excludes distance education enrollment and second majors |