| NC State - Spring 2006 - Animal Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 498 | 16 | 14 | 121 | 88 | 114 | 119 | 18 | 8 |
| Part-Time | 40 | 1 | 2 | 0 | 4 | 5 | 12 | 10 | 6 |
| Total | 538 | 17 | 16 | 121 | 92 | 119 | 131 | 28 | 14 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Animal Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Associate | 33 | 30 | 1 | 0 | 1 | 0 | 1 | 0 |
| Undergraduate | 463 | 414 | 23 | 4 | 8 | 12 | 2 | 0 |
| Graduate | 42 | 38 | 1 | 0 | 0 | 0 | 0 | 3 |
| Total | 538 | 482 | 25 | 4 | 9 | 12 | 3 | 3 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Animal Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 33 | 12 | 21 |
| Undergraduate | 463 | 382 | 81 |
| Graduate | 42 | 28 | 14 |
| Total | 538 | 422 | 116 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Animal Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| ANA Animal Science & Poultry Science | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| ANS Animal Science | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
| IAS Industry - Animal Science | 45 | 0 | 0 | 3 | 3 | 13 | 26 | 0 | 0 |
| LMG Livestock Mgt&tech-General Livestock | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LPM Livestock And Poultry Management | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| NTA Nutrition , Animal Science | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| SAS Animal Science (Science) | 418 | 0 | 0 | 118 | 89 | 106 | 105 | 0 | 0 |
| Dept Total | 538 | 17 | 16 | 121 | 92 | 119 | 131 | 28 | 14 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Animal Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR | MR |
|---|---|---|---|---|---|
| IAS Industry - Animal Science | 5 | 0 | 0 | 3 | 2 |
| SAS Animal Science (Science) | 15 | 2 | 4 | 7 | 2 |
| Total | 20 | 2 | 4 | 10 | 4 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Animal Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 515 | 16 | 14 | 121 | 90 | 118 | 128 | 20 | 8 |
| Part-Time | 43 | 1 | 2 | 0 | 4 | 5 | 13 | 12 | 6 |
| Total | 558 | 17 | 16 | 121 | 94 | 123 | 141 | 32 | 14 |
| NC State - Spring 2006 - Animal Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Associate | 33 | 30 | 1 | 0 | 1 | 0 | 1 | 0 |
| Undergraduate | 479 | 430 | 23 | 4 | 8 | 12 | 2 | 0 |
| Graduate | 46 | 41 | 1 | 1 | 0 | 0 | 0 | 3 |
| Total | 558 | 501 | 25 | 5 | 9 | 12 | 3 | 3 |
| NC State - Spring 2006 - Animal Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Associate | 33 | 12 | 21 |
| Undergraduate | 479 | 394 | 85 |
| Graduate | 46 | 31 | 15 |
| Total | 558 | 437 | 121 |
| NC State - Spring 2006 - Animal Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| ANA Animal Science & Poultry Science | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| ANS Animal Science | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
| IAS Industry - Animal Science | 50 | 0 | 0 | 3 | 3 | 13 | 29 | 2 | 0 |
| LMG Livestock Mgt&tech-General Livestock | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LPM Livestock And Poultry Management | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| NTA Nutrition , Animal Science | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| SAS Animal Science (Science) | 433 | 0 | 0 | 118 | 91 | 110 | 112 | 2 | 0 |
| Dept Total | 558 | 17 | 16 | 121 | 94 | 123 | 141 | 32 | 14 |
| NC State - Spring 2006 - Animal Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Associate | 01 | 17 | 1 | 2 | 14 | 0 | 17 | 1 | 2 | 14 | 0 | 0 | 0 |
| 02 | 16 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | |
| Total | 33 | 1 | 2 | 30 | 0 | 33 | 1 | 2 | 30 | 0 | 0 | 0 | |
| Undergraduate | FR | 121 | 0 | 0 | 121 | 0 | 121 | 0 | 0 | 121 | 0 | 0 | 0 |
| SO | 94 | 0 | 2 | 90 | 2 | 92 | 0 | 2 | 88 | 2 | 2 | 2 | |
| JR | 123 | 0 | 2 | 118 | 3 | 119 | 0 | 2 | 114 | 3 | 4 | 4 | |
| SR | 141 | 0 | 1 | 137 | 3 | 131 | 0 | 1 | 127 | 3 | 10 | 10 | |
| Total | 479 | 0 | 5 | 466 | 8 | 463 | 0 | 5 | 450 | 8 | 16 | 16 | |
| Graduate | MR | 32 | 4 | 0 | 28 | 0 | 28 | 4 | 0 | 24 | 0 | 4 | 4 |
| DR | 14 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | |
| Total | 46 | 4 | 0 | 42 | 0 | 42 | 4 | 0 | 38 | 0 | 4 | 4 | |
| Total | 558 | 5 | 7 | 538 | 8 | 538 | 5 | 7 | 518 | 8 | 20 | 20 | |
| NC State - Spring 2006 - Animal Science |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 494 | 16 | 14 | 120 | 87 | 112 | 119 | 18 | 8 |
| Part-Time | 36 | 1 | 2 | 0 | 2 | 5 | 10 | 10 | 6 |
| Total | 530 | 17 | 16 | 120 | 89 | 117 | 129 | 28 | 14 |
| Excludes distance education enrollment and second majors |