| NC State - Spring 2006 - College of Textiles |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 572 | 5 | 5 | 554 | 8 |
| Out-of-State | 35 | 0 | 0 | 35 | 0 | |
| International | 9 | 0 | 1 | 8 | 0 | |
| Total | 616 | 5 | 6 | 597 | 8 | |
| Graduate | In-State | 52 | 5 | 0 | 47 | 0 |
| Out-of-State | 22 | 1 | 0 | 21 | 0 | |
| International | 56 | 3 | 0 | 53 | 0 | |
| Total | 130 | 9 | 0 | 121 | 0 | |
| Total | 746 | 14 | 6 | 718 | 8 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Textiles |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 168 | 163 | 5 |
| Sophomore | 156 | 153 | 3 | |
| Junior | 146 | 143 | 3 | |
| Senior | 146 | 133 | 13 | |
| Total | 616 | 592 | 24 | |
| Graduate | Master | 70 | 43 | 27 |
| Doctorate | 60 | 39 | 21 | |
| Total | 130 | 82 | 48 | |
| Total | 746 | 674 | 72 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Textiles |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 168 | 5 | 2 | 158 | 3 |
| Sophomore | 156 | 0 | 2 | 153 | 1 | |
| Junior | 146 | 0 | 1 | 144 | 1 | |
| Senior | 146 | 0 | 1 | 142 | 3 | |
| Total | 616 | 5 | 6 | 597 | 8 | |
| Graduate | Master | 70 | 6 | 0 | 64 | 0 |
| Doctorate | 60 | 3 | 0 | 57 | 0 | |
| Total | 130 | 9 | 0 | 121 | 0 | |
| Total | 746 | 14 | 6 | 718 | 8 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Textiles |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 616 | 489 | 61 | 3 | 32 | 13 | 7 | 11 |
| Graduate | 130 | 58 | 6 | 1 | 2 | 2 | 1 | 60 |
| Total | 746 | 547 | 67 | 4 | 34 | 15 | 8 | 71 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Textiles |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 616 | 388 | 228 | 592 | 376 | 216 | 24 | 12 | 12 |
| Graduate | 130 | 67 | 63 | 82 | 40 | 42 | 48 | 27 | 21 |
| Total | 746 | 455 | 291 | 674 | 416 | 258 | 72 | 39 | 33 |
| Unduplicated headcount within college; includes on-campus and distance education |