| NC State - Spring 2006 - College of Physical and Mathematical Sciences |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 893 | 6 | 14 | 850 | 23 |
| Out-of-State | 89 | 0 | 2 | 84 | 3 | |
| International | 5 | 0 | 0 | 5 | 0 | |
| Total | 987 | 6 | 16 | 939 | 26 | |
| Graduate | In-State | 383 | 5 | 0 | 376 | 2 |
| Out-of-State | 102 | 1 | 0 | 101 | 0 | |
| International | 203 | 6 | 0 | 196 | 1 | |
| Total | 688 | 12 | 0 | 673 | 3 | |
| Total | 1,675 | 18 | 16 | 1,612 | 29 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Physical and Mathematical Sciences |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 166 | 163 | 3 |
| Sophomore | 194 | 189 | 5 | |
| Junior | 243 | 231 | 12 | |
| Senior | 384 | 318 | 66 | |
| Total | 987 | 901 | 86 | |
| Graduate | Master | 166 | 99 | 67 |
| Doctorate | 522 | 411 | 111 | |
| Total | 688 | 510 | 178 | |
| Total | 1,675 | 1,411 | 264 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Physical and Mathematical Sciences |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 166 | 6 | 4 | 154 | 2 |
| Sophomore | 194 | 0 | 7 | 182 | 5 | |
| Junior | 243 | 0 | 3 | 234 | 6 | |
| Senior | 384 | 0 | 2 | 369 | 13 | |
| Total | 987 | 6 | 16 | 939 | 26 | |
| Graduate | Master | 166 | 5 | 0 | 160 | 1 |
| Doctorate | 522 | 7 | 0 | 513 | 2 | |
| Total | 688 | 12 | 0 | 673 | 3 | |
| Total | 1,675 | 18 | 16 | 1,612 | 29 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Physical and Mathematical Sciences |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 987 | 789 | 80 | 6 | 67 | 16 | 16 | 13 |
| Graduate | 688 | 408 | 37 | 1 | 19 | 3 | 2 | 218 |
| Total | 1,675 | 1,197 | 117 | 7 | 86 | 19 | 18 | 231 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Physical and Mathematical Sciences |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 987 | 391 | 596 | 901 | 360 | 541 | 86 | 31 | 55 |
| Graduate | 688 | 272 | 416 | 510 | 208 | 302 | 178 | 64 | 114 |
| Total | 1,675 | 663 | 1,012 | 1,411 | 568 | 843 | 264 | 95 | 169 |
| Unduplicated headcount within college; includes on-campus and distance education |