| NC State - Spring 2006 - College of Humanities and Social Sciences |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 3,703 | 18 | 104 | 3,491 | 90 |
| Out-of-State | 356 | 2 | 20 | 331 | 3 | |
| International | 16 | 0 | 0 | 16 | 0 | |
| Total | 4,075 | 20 | 124 | 3,838 | 93 | |
| Graduate | In-State | 645 | 46 | 0 | 591 | 8 |
| Out-of-State | 64 | 2 | 0 | 62 | 0 | |
| International | 23 | 2 | 0 | 21 | 0 | |
| Total | 732 | 50 | 0 | 674 | 8 | |
| Total | 4,807 | 70 | 124 | 4,512 | 101 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Humanities and Social Sciences |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 591 | 577 | 14 |
| Sophomore | 775 | 748 | 27 | |
| Junior | 1,192 | 1,125 | 67 | |
| Senior | 1,516 | 1,246 | 270 | |
| Fifth Year | 1 | 0 | 1 | |
| Total | 4,075 | 3,696 | 379 | |
| Graduate | Master | 542 | 229 | 313 |
| Doctorate | 190 | 114 | 76 | |
| Total | 732 | 343 | 389 | |
| Total | 4,807 | 4,039 | 768 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Humanities and Social Sciences |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 591 | 20 | 25 | 542 | 4 |
| Sophomore | 775 | 0 | 57 | 702 | 16 | |
| Junior | 1,192 | 0 | 33 | 1,131 | 28 | |
| Senior | 1,516 | 0 | 9 | 1,462 | 45 | |
| Fifth Year | 1 | 0 | 0 | 1 | 0 | |
| Total | 4,075 | 20 | 124 | 3,838 | 93 | |
| Graduate | Master | 542 | 50 | 0 | 485 | 7 |
| Doctorate | 190 | 0 | 0 | 189 | 1 | |
| Total | 732 | 50 | 0 | 674 | 8 | |
| Total | 4,807 | 70 | 124 | 4,512 | 101 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Humanities and Social Sciences |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 4,075 | 3,270 | 486 | 33 | 107 | 98 | 58 | 23 |
| Graduate | 732 | 593 | 70 | 2 | 11 | 18 | 5 | 33 |
| Total | 4,807 | 3,863 | 556 | 35 | 118 | 116 | 63 | 56 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Humanities and Social Sciences |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 4,075 | 2,439 | 1,636 | 3,696 | 2,231 | 1,465 | 379 | 208 | 171 |
| Graduate | 732 | 481 | 251 | 343 | 218 | 125 | 389 | 263 | 126 |
| Total | 4,807 | 2,920 | 1,887 | 4,039 | 2,449 | 1,590 | 768 | 471 | 297 |
| Unduplicated headcount within college; includes on-campus and distance education |