| NC State - Spring 2006 - College of Engineering |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 4,761 | 38 | 58 | 4,573 | 92 |
| Out-of-State | 286 | 1 | 5 | 277 | 3 | |
| International | 43 | 2 | 1 | 38 | 2 | |
| Total | 5,090 | 41 | 64 | 4,888 | 97 | |
| Graduate | In-State | 808 | 72 | 0 | 720 | 16 |
| Out-of-State | 173 | 27 | 0 | 141 | 5 | |
| International | 718 | 44 | 0 | 672 | 2 | |
| Total | 1,699 | 143 | 0 | 1,533 | 23 | |
| Total | 6,789 | 184 | 64 | 6,421 | 120 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Engineering |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 1,035 | 1,013 | 22 |
| Sophomore | 1,049 | 997 | 52 | |
| Junior | 1,182 | 1,047 | 135 | |
| Senior | 1,824 | 1,486 | 338 | |
| Total | 5,090 | 4,543 | 547 | |
| Graduate | Master | 917 | 444 | 473 |
| Doctorate | 782 | 558 | 224 | |
| Total | 1,699 | 1,002 | 697 | |
| Total | 6,789 | 5,545 | 1,244 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Engineering |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 1,035 | 41 | 13 | 967 | 14 |
| Sophomore | 1,049 | 0 | 16 | 1,011 | 22 | |
| Junior | 1,182 | 0 | 22 | 1,134 | 26 | |
| Senior | 1,824 | 0 | 13 | 1,776 | 35 | |
| Total | 5,090 | 41 | 64 | 4,888 | 97 | |
| Graduate | Master | 917 | 105 | 0 | 794 | 18 |
| Doctorate | 782 | 38 | 0 | 739 | 5 | |
| Total | 1,699 | 143 | 0 | 1,533 | 23 | |
| Total | 6,789 | 184 | 64 | 6,421 | 120 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Engineering |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 5,090 | 4,080 | 365 | 37 | 345 | 138 | 54 | 71 |
| Graduate | 1,699 | 739 | 57 | 1 | 93 | 27 | 8 | 774 |
| Total | 6,789 | 4,819 | 422 | 38 | 438 | 165 | 62 | 845 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Engineering |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 5,090 | 744 | 4,346 | 4,543 | 665 | 3,878 | 547 | 79 | 468 |
| Graduate | 1,699 | 316 | 1,383 | 1,002 | 204 | 798 | 697 | 112 | 585 |
| Total | 6,789 | 1,060 | 5,729 | 5,545 | 869 | 4,676 | 1,244 | 191 | 1,053 |
| Unduplicated headcount within college; includes on-campus and distance education |