| NC State - Spring 2006 - College of Education |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 503 | 6 | 8 | 484 | 5 |
| Out-of-State | 36 | 0 | 1 | 34 | 1 | |
| Total | 539 | 6 | 9 | 518 | 6 | |
| Graduate | In-State | 881 | 93 | 0 | 771 | 17 |
| Out-of-State | 30 | 1 | 0 | 29 | 0 | |
| International | 8 | 0 | 0 | 8 | 0 | |
| Total | 919 | 94 | 0 | 808 | 17 | |
| Total | 1,458 | 100 | 9 | 1,326 | 23 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Education |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 103 | 102 | 1 |
| Sophomore | 110 | 108 | 2 | |
| Junior | 137 | 123 | 14 | |
| Senior | 189 | 171 | 18 | |
| Total | 539 | 504 | 35 | |
| Graduate | Master | 560 | 198 | 362 |
| Doctorate | 359 | 79 | 280 | |
| Total | 919 | 277 | 642 | |
| Total | 1,458 | 781 | 677 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Education |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 103 | 6 | 1 | 96 | 0 |
| Sophomore | 110 | 0 | 3 | 107 | 0 | |
| Junior | 137 | 0 | 5 | 130 | 2 | |
| Senior | 189 | 0 | 0 | 185 | 4 | |
| Total | 539 | 6 | 9 | 518 | 6 | |
| Graduate | Master | 560 | 64 | 0 | 483 | 13 |
| Doctorate | 359 | 30 | 0 | 325 | 4 | |
| Total | 919 | 94 | 0 | 808 | 17 | |
| Total | 1,458 | 100 | 9 | 1,326 | 23 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Education |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 539 | 454 | 59 | 2 | 8 | 10 | 4 | 2 |
| Graduate | 919 | 704 | 171 | 8 | 9 | 8 | 1 | 18 |
| Total | 1,458 | 1,158 | 230 | 10 | 17 | 18 | 5 | 20 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Education |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 539 | 350 | 189 | 504 | 331 | 173 | 35 | 19 | 16 |
| Graduate | 919 | 670 | 249 | 277 | 195 | 82 | 642 | 475 | 167 |
| Total | 1,458 | 1,020 | 438 | 781 | 526 | 255 | 677 | 494 | 183 |
| Unduplicated headcount within college; includes on-campus and distance education |