| NC State - Spring 2006 - College of Design |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 443 | 0 | 1 | 435 | 7 |
| Out-of-State | 40 | 0 | 0 | 40 | 0 | |
| International | 6 | 0 | 0 | 6 | 0 | |
| Total | 489 | 0 | 1 | 481 | 7 | |
| Graduate | In-State | 128 | 4 | 0 | 122 | 2 |
| Out-of-State | 31 | 0 | 0 | 31 | 0 | |
| International | 16 | 0 | 0 | 15 | 1 | |
| Total | 175 | 4 | 0 | 168 | 3 | |
| Total | 664 | 4 | 1 | 649 | 10 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Design |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 81 | 80 | 1 |
| Sophomore | 87 | 86 | 1 | |
| Junior | 93 | 89 | 4 | |
| Senior | 205 | 183 | 22 | |
| Fifth Year | 23 | 19 | 4 | |
| Total | 489 | 457 | 32 | |
| Graduate | Master | 157 | 139 | 18 |
| Doctorate | 18 | 13 | 5 | |
| Total | 175 | 152 | 23 | |
| Total | 664 | 609 | 55 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Design |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 81 | 0 | 0 | 81 | 0 |
| Sophomore | 87 | 0 | 1 | 86 | 0 | |
| Junior | 93 | 0 | 0 | 91 | 2 | |
| Senior | 205 | 0 | 0 | 200 | 5 | |
| Fifth Year | 23 | 0 | 0 | 23 | 0 | |
| Total | 489 | 0 | 1 | 481 | 7 | |
| Graduate | Master | 157 | 4 | 0 | 151 | 2 |
| Doctorate | 18 | 0 | 0 | 17 | 1 | |
| Total | 175 | 4 | 0 | 168 | 3 | |
| Total | 664 | 4 | 1 | 649 | 10 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Design |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 489 | 402 | 35 | 2 | 25 | 12 | 5 | 8 |
| Graduate | 175 | 136 | 5 | 1 | 7 | 5 | 4 | 17 |
| Total | 664 | 538 | 40 | 3 | 32 | 17 | 9 | 25 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2006 - College of Design |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 489 | 261 | 228 | 457 | 244 | 213 | 32 | 17 | 15 |
| Graduate | 175 | 94 | 81 | 152 | 79 | 73 | 23 | 15 | 8 |
| Total | 664 | 355 | 309 | 609 | 323 | 286 | 55 | 32 | 23 |
| Unduplicated headcount within college; includes on-campus and distance education |