| NC State - Spring 2006 - Div Undergraduate Academic Programs/First Year College |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 1,091 | 0 | 1 | 1,072 | 18 |
| Out-of-State | 122 | 2 | 0 | 118 | 2 | |
| Total | 1,213 | 2 | 1 | 1,190 | 20 | |
| Total | 1,213 | 2 | 1 | 1,190 | 20 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Div Undergraduate Academic Programs/First Year College |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 857 | 849 | 8 |
| Sophomore | 299 | 284 | 15 | |
| Junior | 51 | 44 | 7 | |
| Senior | 6 | 4 | 2 | |
| Total | 1,213 | 1,181 | 32 | |
| Total | 1,213 | 1,181 | 32 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Div Undergraduate Academic Programs/First Year College |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 857 | 2 | 1 | 847 | 7 |
| Sophomore | 299 | 0 | 0 | 291 | 8 | |
| Junior | 51 | 0 | 0 | 46 | 5 | |
| Senior | 6 | 0 | 0 | 6 | 0 | |
| Total | 1,213 | 2 | 1 | 1,190 | 20 | |
| Total | 1,213 | 2 | 1 | 1,190 | 20 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Div Undergraduate Academic Programs/First Year College |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 1,213 | 903 | 178 | 11 | 47 | 42 | 29 | 3 |
| Total | 1,213 | 903 | 178 | 11 | 47 | 42 | 29 | 3 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Div Undergraduate Academic Programs/First Year College |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 1,213 | 521 | 692 | 1,181 | 515 | 666 | 32 | 6 | 26 |
| Total | 1,213 | 521 | 692 | 1,181 | 515 | 666 | 32 | 6 | 26 |
| Unduplicated headcount of on-campus and distance education |