| NC State - Spring 2006 - College of Management |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 1,892 | 19 | 39 | 1,799 | 35 |
| Out-of-State | 150 | 1 | 3 | 144 | 2 | |
| International | 35 | 2 | 2 | 31 | 0 | |
| Total | 2,077 | 22 | 44 | 1,974 | 37 | |
| Graduate | In-State | 344 | 10 | 0 | 332 | 2 |
| Out-of-State | 19 | 1 | 0 | 17 | 1 | |
| International | 64 | 3 | 0 | 61 | 0 | |
| Total | 427 | 14 | 0 | 410 | 3 | |
| Total | 2,504 | 36 | 44 | 2,384 | 40 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Management |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 255 | 254 | 1 |
| Sophomore | 475 | 462 | 13 | |
| Junior | 591 | 562 | 29 | |
| Senior | 756 | 617 | 139 | |
| Total | 2,077 | 1,895 | 182 | |
| Graduate | Master | 385 | 162 | 223 |
| Doctorate | 42 | 39 | 3 | |
| Total | 427 | 201 | 226 | |
| Total | 2,504 | 2,096 | 408 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Management |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 255 | 22 | 6 | 225 | 2 |
| Sophomore | 475 | 0 | 24 | 446 | 5 | |
| Junior | 591 | 0 | 10 | 571 | 10 | |
| Senior | 756 | 0 | 4 | 732 | 20 | |
| Total | 2,077 | 22 | 44 | 1,974 | 37 | |
| Graduate | Master | 385 | 13 | 0 | 369 | 3 |
| Doctorate | 42 | 1 | 0 | 41 | 0 | |
| Total | 427 | 14 | 0 | 410 | 3 | |
| Total | 2,504 | 36 | 44 | 2,384 | 40 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Management |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 2,077 | 1,632 | 203 | 12 | 124 | 37 | 20 | 49 |
| Graduate | 427 | 278 | 26 | 1 | 28 | 19 | 1 | 74 |
| Total | 2,504 | 1,910 | 229 | 13 | 152 | 56 | 21 | 123 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Management |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 2,077 | 952 | 1,125 | 1,895 | 860 | 1,035 | 182 | 92 | 90 |
| Graduate | 427 | 144 | 283 | 201 | 89 | 112 | 226 | 55 | 171 |
| Total | 2,504 | 1,096 | 1,408 | 2,096 | 949 | 1,147 | 408 | 147 | 261 |
| Unduplicated headcount of on-campus and distance education |