| NC State - Spring 2006 - College of Veterinary Medicine |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Graduate | In-State | 51 | 1 | 50 | 0 |
| Out-of-State | 6 | 2 | 4 | 0 | |
| International | 21 | 1 | 20 | 0 | |
| Total | 78 | 4 | 74 | 0 | |
| Professional | In-State | 286 | 0 | 285 | 1 |
| Out-of-State | 18 | 0 | 18 | 0 | |
| International | 1 | 0 | 1 | 0 | |
| Total | 305 | 0 | 304 | 1 | |
| Total | 383 | 4 | 378 | 1 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Veterinary Medicine |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Graduate | Master | 17 | 13 | 4 |
| Doctorate | 61 | 41 | 20 | |
| Total | 78 | 54 | 24 | |
| Professional | Doctor of Vet Med | 305 | 304 | 1 |
| Total | 305 | 304 | 1 | |
| Total | 383 | 358 | 25 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Veterinary Medicine |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Graduate | Master | 17 | 2 | 15 | 0 |
| Doctorate | 61 | 2 | 59 | 0 | |
| Total | 78 | 4 | 74 | 0 | |
| Professional | Doctor of Vet Med | 305 | 0 | 304 | 1 |
| Total | 305 | 0 | 304 | 1 | |
| Total | 383 | 4 | 378 | 1 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Veterinary Medicine |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Graduate | 78 | 45 | 4 | 0 | 3 | 4 | 0 | 22 |
| Professional | 305 | 281 | 10 | 2 | 4 | 5 | 1 | 2 |
| Total | 383 | 326 | 14 | 2 | 7 | 9 | 1 | 24 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Veterinary Medicine |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Graduate | 78 | 44 | 34 | 54 | 32 | 22 | 24 | 12 | 12 |
| Professional | 305 | 253 | 52 | 304 | 252 | 52 | 1 | 1 | 0 |
| Total | 383 | 297 | 86 | 358 | 284 | 74 | 25 | 13 | 12 |
| Unduplicated headcount of on-campus and distance education |