| NC State - Spring 2006 - College of Textiles |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 557 | 5 | 5 | 539 | 8 |
| Out-of-State | 31 | 0 | 0 | 31 | 0 | |
| International | 9 | 0 | 1 | 8 | 0 | |
| Total | 597 | 5 | 6 | 578 | 8 | |
| Graduate | In-State | 52 | 5 | 0 | 47 | 0 |
| Out-of-State | 22 | 1 | 0 | 21 | 0 | |
| International | 56 | 3 | 0 | 53 | 0 | |
| Total | 130 | 9 | 0 | 121 | 0 | |
| Total | 727 | 14 | 6 | 699 | 8 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Textiles |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 165 | 160 | 5 |
| Sophomore | 152 | 149 | 3 | |
| Junior | 141 | 138 | 3 | |
| Senior | 139 | 126 | 13 | |
| Total | 597 | 573 | 24 | |
| Graduate | Master | 70 | 43 | 27 |
| Doctorate | 60 | 39 | 21 | |
| Total | 130 | 82 | 48 | |
| Total | 727 | 655 | 72 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Textiles |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 165 | 5 | 2 | 155 | 3 |
| Sophomore | 152 | 0 | 2 | 149 | 1 | |
| Junior | 141 | 0 | 1 | 139 | 1 | |
| Senior | 139 | 0 | 1 | 135 | 3 | |
| Total | 597 | 5 | 6 | 578 | 8 | |
| Graduate | Master | 70 | 6 | 0 | 64 | 0 |
| Doctorate | 60 | 3 | 0 | 57 | 0 | |
| Total | 130 | 9 | 0 | 121 | 0 | |
| Total | 727 | 14 | 6 | 699 | 8 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Textiles |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 597 | 475 | 58 | 3 | 30 | 13 | 7 | 11 |
| Graduate | 130 | 58 | 6 | 1 | 2 | 2 | 1 | 60 |
| Total | 727 | 533 | 64 | 4 | 32 | 15 | 8 | 71 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Textiles |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 597 | 372 | 225 | 573 | 360 | 213 | 24 | 12 | 12 |
| Graduate | 130 | 67 | 63 | 82 | 40 | 42 | 48 | 27 | 21 |
| Total | 727 | 439 | 288 | 655 | 400 | 255 | 72 | 39 | 33 |
| Unduplicated headcount of on-campus and distance education |