| NC State - Spring 2006 - College of Physical and Mathematical Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 743 | 6 | 14 | 704 | 19 |
| Out-of-State | 79 | 0 | 2 | 74 | 3 | |
| International | 4 | 0 | 0 | 4 | 0 | |
| Total | 826 | 6 | 16 | 782 | 22 | |
| Graduate | In-State | 372 | 5 | 0 | 365 | 2 |
| Out-of-State | 100 | 1 | 0 | 99 | 0 | |
| International | 202 | 6 | 0 | 195 | 1 | |
| Total | 674 | 12 | 0 | 659 | 3 | |
| Total | 1,500 | 18 | 16 | 1,441 | 25 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Physical and Mathematical Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 161 | 158 | 3 |
| Sophomore | 175 | 170 | 5 | |
| Junior | 205 | 194 | 11 | |
| Senior | 285 | 230 | 55 | |
| Total | 826 | 752 | 74 | |
| Graduate | Master | 156 | 91 | 65 |
| Doctorate | 518 | 407 | 111 | |
| Total | 674 | 498 | 176 | |
| Total | 1,500 | 1,250 | 250 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Physical and Mathematical Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 161 | 6 | 4 | 149 | 2 |
| Sophomore | 175 | 0 | 7 | 164 | 4 | |
| Junior | 205 | 0 | 3 | 196 | 6 | |
| Senior | 285 | 0 | 2 | 273 | 10 | |
| Total | 826 | 6 | 16 | 782 | 22 | |
| Graduate | Master | 156 | 5 | 0 | 150 | 1 |
| Doctorate | 518 | 7 | 0 | 509 | 2 | |
| Total | 674 | 12 | 0 | 659 | 3 | |
| Total | 1,500 | 18 | 16 | 1,441 | 25 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Physical and Mathematical Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 826 | 662 | 68 | 5 | 55 | 10 | 16 | 10 |
| Graduate | 674 | 397 | 36 | 1 | 18 | 3 | 2 | 217 |
| Total | 1,500 | 1,059 | 104 | 6 | 73 | 13 | 18 | 227 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Physical and Mathematical Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 826 | 334 | 492 | 752 | 306 | 446 | 74 | 28 | 46 |
| Graduate | 674 | 268 | 406 | 498 | 204 | 294 | 176 | 64 | 112 |
| Total | 1,500 | 602 | 898 | 1,250 | 510 | 740 | 250 | 92 | 158 |
| Unduplicated headcount of on-campus and distance education |