| NC State - Spring 2006 - College of Humanities and Social Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 3,495 | 18 | 104 | 3,289 | 84 |
| Out-of-State | 339 | 2 | 20 | 314 | 3 | |
| International | 15 | 0 | 0 | 15 | 0 | |
| Total | 3,849 | 20 | 124 | 3,618 | 87 | |
| Graduate | In-State | 643 | 46 | 0 | 589 | 8 |
| Out-of-State | 64 | 2 | 0 | 62 | 0 | |
| International | 23 | 2 | 0 | 21 | 0 | |
| Total | 730 | 50 | 0 | 672 | 8 | |
| Total | 4,579 | 70 | 124 | 4,290 | 95 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Humanities and Social Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 583 | 569 | 14 |
| Sophomore | 750 | 724 | 26 | |
| Junior | 1,147 | 1,081 | 66 | |
| Senior | 1,369 | 1,108 | 261 | |
| Total | 3,849 | 3,482 | 367 | |
| Graduate | Master | 540 | 227 | 313 |
| Doctorate | 190 | 114 | 76 | |
| Total | 730 | 341 | 389 | |
| Total | 4,579 | 3,823 | 756 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Humanities and Social Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 583 | 20 | 25 | 534 | 4 |
| Sophomore | 750 | 0 | 57 | 678 | 15 | |
| Junior | 1,147 | 0 | 33 | 1,087 | 27 | |
| Senior | 1,369 | 0 | 9 | 1,319 | 41 | |
| Total | 3,849 | 20 | 124 | 3,618 | 87 | |
| Graduate | Master | 540 | 50 | 0 | 483 | 7 |
| Doctorate | 190 | 0 | 0 | 189 | 1 | |
| Total | 730 | 50 | 0 | 672 | 8 | |
| Total | 4,579 | 70 | 124 | 4,290 | 95 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Humanities and Social Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 3,849 | 3,084 | 465 | 32 | 95 | 94 | 57 | 22 |
| Graduate | 730 | 592 | 70 | 2 | 11 | 17 | 5 | 33 |
| Total | 4,579 | 3,676 | 535 | 34 | 106 | 111 | 62 | 55 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Humanities and Social Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 3,849 | 2,325 | 1,524 | 3,482 | 2,124 | 1,358 | 367 | 201 | 166 |
| Graduate | 730 | 481 | 249 | 341 | 218 | 123 | 389 | 263 | 126 |
| Total | 4,579 | 2,806 | 1,773 | 3,823 | 2,342 | 1,481 | 756 | 464 | 292 |
| Unduplicated headcount of on-campus and distance education |