| NC State - Spring 2006 - College of Engineering |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 4,684 | 38 | 58 | 4,496 | 92 |
| Out-of-State | 274 | 1 | 5 | 265 | 3 | |
| International | 42 | 2 | 1 | 37 | 2 | |
| Total | 5,000 | 41 | 64 | 4,798 | 97 | |
| Graduate | In-State | 801 | 72 | 0 | 714 | 15 |
| Out-of-State | 173 | 27 | 0 | 141 | 5 | |
| International | 718 | 44 | 0 | 672 | 2 | |
| Total | 1,692 | 143 | 0 | 1,527 | 22 | |
| Total | 6,692 | 184 | 64 | 6,325 | 119 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Engineering |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 1,035 | 1,013 | 22 |
| Sophomore | 1,043 | 992 | 51 | |
| Junior | 1,161 | 1,028 | 133 | |
| Senior | 1,761 | 1,426 | 335 | |
| Total | 5,000 | 4,459 | 541 | |
| Graduate | Master | 911 | 439 | 472 |
| Doctorate | 781 | 557 | 224 | |
| Total | 1,692 | 996 | 696 | |
| Total | 6,692 | 5,455 | 1,237 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Engineering |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 1,035 | 41 | 13 | 967 | 14 |
| Sophomore | 1,043 | 0 | 16 | 1,005 | 22 | |
| Junior | 1,161 | 0 | 22 | 1,113 | 26 | |
| Senior | 1,761 | 0 | 13 | 1,713 | 35 | |
| Total | 5,000 | 41 | 64 | 4,798 | 97 | |
| Graduate | Master | 911 | 105 | 0 | 789 | 17 |
| Doctorate | 781 | 38 | 0 | 738 | 5 | |
| Total | 1,692 | 143 | 0 | 1,527 | 22 | |
| Total | 6,692 | 184 | 64 | 6,325 | 119 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Engineering |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 5,000 | 4,005 | 363 | 37 | 335 | 136 | 54 | 70 |
| Graduate | 1,692 | 734 | 56 | 1 | 93 | 27 | 7 | 774 |
| Total | 6,692 | 4,739 | 419 | 38 | 428 | 163 | 61 | 844 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Engineering |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 5,000 | 724 | 4,276 | 4,459 | 647 | 3,812 | 541 | 77 | 464 |
| Graduate | 1,692 | 315 | 1,377 | 996 | 203 | 793 | 696 | 112 | 584 |
| Total | 6,692 | 1,039 | 5,653 | 5,455 | 850 | 4,605 | 1,237 | 189 | 1,048 |
| Unduplicated headcount of on-campus and distance education |