| NC State - Spring 2006 - College of Education |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 476 | 6 | 8 | 457 | 5 |
| Out-of-State | 35 | 0 | 1 | 33 | 1 | |
| Total | 511 | 6 | 9 | 490 | 6 | |
| Graduate | In-State | 881 | 93 | 0 | 771 | 17 |
| Out-of-State | 30 | 1 | 0 | 29 | 0 | |
| International | 8 | 0 | 0 | 8 | 0 | |
| Total | 919 | 94 | 0 | 808 | 17 | |
| Total | 1,430 | 100 | 9 | 1,298 | 23 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Education |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 102 | 101 | 1 |
| Sophomore | 108 | 106 | 2 | |
| Junior | 131 | 117 | 14 | |
| Senior | 170 | 155 | 15 | |
| Total | 511 | 479 | 32 | |
| Graduate | Master | 560 | 198 | 362 |
| Doctorate | 359 | 79 | 280 | |
| Total | 919 | 277 | 642 | |
| Total | 1,430 | 756 | 674 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Education |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 102 | 6 | 1 | 95 | 0 |
| Sophomore | 108 | 0 | 3 | 105 | 0 | |
| Junior | 131 | 0 | 5 | 124 | 2 | |
| Senior | 170 | 0 | 0 | 166 | 4 | |
| Total | 511 | 6 | 9 | 490 | 6 | |
| Graduate | Master | 560 | 64 | 0 | 483 | 13 |
| Doctorate | 359 | 30 | 0 | 325 | 4 | |
| Total | 919 | 94 | 0 | 808 | 17 | |
| Total | 1,430 | 100 | 9 | 1,298 | 23 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Education |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 511 | 429 | 58 | 2 | 7 | 9 | 4 | 2 |
| Graduate | 919 | 704 | 171 | 8 | 9 | 8 | 1 | 18 |
| Total | 1,430 | 1,133 | 229 | 10 | 16 | 17 | 5 | 20 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Education |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 511 | 334 | 177 | 479 | 316 | 163 | 32 | 18 | 14 |
| Graduate | 919 | 670 | 249 | 277 | 195 | 82 | 642 | 475 | 167 |
| Total | 1,430 | 1,004 | 426 | 756 | 511 | 245 | 674 | 493 | 181 |
| Unduplicated headcount of on-campus and distance education |