| NC State - Spring 2006 - College of Design |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 422 | 0 | 1 | 414 | 7 |
| Out-of-State | 40 | 0 | 0 | 40 | 0 | |
| International | 6 | 0 | 0 | 6 | 0 | |
| Total | 468 | 0 | 1 | 460 | 7 | |
| Graduate | In-State | 128 | 4 | 0 | 122 | 2 |
| Out-of-State | 31 | 0 | 0 | 31 | 0 | |
| International | 16 | 0 | 0 | 15 | 1 | |
| Total | 175 | 4 | 0 | 168 | 3 | |
| Total | 643 | 4 | 1 | 628 | 10 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Design |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 79 | 78 | 1 |
| Sophomore | 84 | 83 | 1 | |
| Junior | 88 | 84 | 4 | |
| Senior | 194 | 173 | 21 | |
| Fifth Year | 23 | 19 | 4 | |
| Total | 468 | 437 | 31 | |
| Graduate | Master | 157 | 139 | 18 |
| Doctorate | 18 | 13 | 5 | |
| Total | 175 | 152 | 23 | |
| Total | 643 | 589 | 54 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Design |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 79 | 0 | 0 | 79 | 0 |
| Sophomore | 84 | 0 | 1 | 83 | 0 | |
| Junior | 88 | 0 | 0 | 86 | 2 | |
| Senior | 194 | 0 | 0 | 189 | 5 | |
| Fifth Year | 23 | 0 | 0 | 23 | 0 | |
| Total | 468 | 0 | 1 | 460 | 7 | |
| Graduate | Master | 157 | 4 | 0 | 151 | 2 |
| Doctorate | 18 | 0 | 0 | 17 | 1 | |
| Total | 175 | 4 | 0 | 168 | 3 | |
| Total | 643 | 4 | 1 | 628 | 10 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Design |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 468 | 384 | 34 | 2 | 24 | 11 | 5 | 8 |
| Graduate | 175 | 136 | 5 | 1 | 7 | 5 | 4 | 17 |
| Total | 643 | 520 | 39 | 3 | 31 | 16 | 9 | 25 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Design |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 468 | 243 | 225 | 437 | 227 | 210 | 31 | 16 | 15 |
| Graduate | 175 | 94 | 81 | 152 | 79 | 73 | 23 | 15 | 8 |
| Total | 643 | 337 | 306 | 589 | 306 | 283 | 54 | 31 | 23 |
| Unduplicated headcount of on-campus and distance education |