| NC State - Spring 2006 - College of Agriculture & Life Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Associate | In-State | 308 | 6 | 11 | 281 | 10 |
| Out-of-State | 7 | 0 | 0 | 7 | 0 | |
| Total | 315 | 6 | 11 | 288 | 10 | |
| Undergraduate | In-State | 3,342 | 15 | 82 | 3,177 | 68 |
| Out-of-State | 252 | 2 | 6 | 239 | 5 | |
| International | 17 | 0 | 3 | 14 | 0 | |
| Total | 3,611 | 17 | 91 | 3,430 | 73 | |
| Graduate | In-State | 553 | 25 | 0 | 525 | 3 |
| Out-of-State | 97 | 6 | 0 | 91 | 0 | |
| International | 145 | 4 | 0 | 141 | 0 | |
| Total | 795 | 35 | 0 | 757 | 3 | |
| Total | 4,721 | 58 | 102 | 4,475 | 86 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Agriculture & Life Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Associate | First Year | 161 | 149 | 12 |
| Second Year | 154 | 133 | 21 | |
| Total | 315 | 282 | 33 | |
| Undergraduate | Freshman | 682 | 670 | 12 |
| Sophomore | 777 | 745 | 32 | |
| Junior | 903 | 855 | 48 | |
| Senior | 1,249 | 1,075 | 174 | |
| Total | 3,611 | 3,345 | 266 | |
| Graduate | Master | 358 | 195 | 163 |
| Doctorate | 437 | 283 | 154 | |
| Total | 795 | 478 | 317 | |
| Total | 4,721 | 4,105 | 616 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Agriculture & Life Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Associate | First Year | 161 | 6 | 11 | 141 | 3 |
| Second Year | 154 | 0 | 0 | 147 | 7 | |
| Total | 315 | 6 | 11 | 288 | 10 | |
| Undergraduate | Freshman | 682 | 17 | 18 | 635 | 12 |
| Sophomore | 777 | 0 | 36 | 726 | 15 | |
| Junior | 903 | 0 | 28 | 859 | 16 | |
| Senior | 1,249 | 0 | 9 | 1,210 | 30 | |
| Total | 3,611 | 17 | 91 | 3,430 | 73 | |
| Graduate | Master | 358 | 27 | 0 | 329 | 2 |
| Doctorate | 437 | 8 | 0 | 428 | 1 | |
| Total | 795 | 35 | 0 | 757 | 3 | |
| Total | 4,721 | 58 | 102 | 4,475 | 86 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Agriculture & Life Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Associate | 315 | 290 | 10 | 2 | 3 | 1 | 7 | 2 |
| Undergraduate | 3,611 | 2,895 | 338 | 35 | 202 | 71 | 40 | 30 |
| Graduate | 795 | 564 | 33 | 3 | 20 | 15 | 5 | 155 |
| Total | 4,721 | 3,749 | 381 | 40 | 225 | 87 | 52 | 187 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - College of Agriculture & Life Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Associate | 315 | 33 | 282 | 282 | 28 | 254 | 33 | 5 | 28 |
| Undergraduate | 3,611 | 2,147 | 1,464 | 3,345 | 1,989 | 1,356 | 266 | 158 | 108 |
| Graduate | 795 | 424 | 371 | 478 | 252 | 226 | 317 | 172 | 145 |
| Total | 4,721 | 2,604 | 2,117 | 4,105 | 2,269 | 1,836 | 616 | 335 | 281 |
| Unduplicated headcount of on-campus and distance education |