| NC State - Spring 2006 - Inter-Institutional |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Lifelong UG | In-State | 112 | 25 | 12 | 36 | 39 |
| Out-of-State | 6 | 1 | 1 | 3 | 1 | |
| International | 17 | 0 | 6 | 11 | 0 | |
| Total | 135 | 26 | 19 | 50 | 40 | |
| Lifelong GR | In-State | 140 | 32 | 24 | 60 | 24 |
| Out-of-State | 6 | 2 | 4 | 0 | 0 | |
| International | 8 | 0 | 1 | 7 | 0 | |
| Total | 154 | 34 | 29 | 67 | 24 | |
| Total | 289 | 60 | 48 | 117 | 64 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Inter-Institutional |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Lifelong UG | Unclassified | 73 | 37 | 36 |
| Inter-Institutional | 62 | 1 | 61 | |
| Total | 135 | 38 | 97 | |
| Lifelong GR | Unclassified | 102 | 33 | 69 |
| Inter-Institutional | 52 | 0 | 52 | |
| Total | 154 | 33 | 121 | |
| Total | 289 | 71 | 218 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Inter-Institutional |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Lifelong UG | Unclassified | 73 | 0 | 19 | 48 | 6 |
| Inter-Institutional | 62 | 26 | 0 | 2 | 34 | |
| Total | 135 | 26 | 19 | 50 | 40 | |
| Lifelong GR | Unclassified | 102 | 0 | 29 | 66 | 7 |
| Inter-Institutional | 52 | 34 | 0 | 1 | 17 | |
| Total | 154 | 34 | 29 | 67 | 24 | |
| Total | 289 | 60 | 48 | 117 | 64 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Inter-Institutional |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Lifelong UG | 135 | 89 | 16 | 0 | 5 | 4 | 2 | 19 |
| Lifelong GR | 154 | 114 | 21 | 1 | 6 | 4 | 0 | 8 |
| Total | 289 | 203 | 37 | 1 | 11 | 8 | 2 | 27 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Inter-Institutional |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Lifelong UG | 135 | 106 | 29 | 38 | 26 | 12 | 97 | 80 | 17 |
| Lifelong GR | 154 | 90 | 64 | 33 | 21 | 12 | 121 | 69 | 52 |
| Total | 289 | 196 | 93 | 71 | 47 | 24 | 218 | 149 | 69 |
| Unduplicated headcount of on-campus and distance education |