NC State - Spring 2006 - College of Physical and Mathematical Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Physical and Mathematical Sciences
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Physical and Math Sciences GB Bioinformatics 16 0 0 0 0 2 14
PMU Undeclared 16 9 6 1 0 0 0
Total 32 9 6 1 0 2 14
Mathematics AMA Applied Mathematics 98 2 6 20 27 10 33
BMM Biomathematics 2 0 0 0 0 0 2
CMA Applied Math - Computational Math Co 6 0 0 0 0 0 6
FM Financial Mathematics 10 0 0 0 0 10 0
FMB Financial Mathematics 2 0 0 0 0 2 0
MA Mathematics 190 21 24 34 44 12 55
ORM Operations Research - Mathematics 16 0 0 0 0 8 8
Total 324 23 30 54 71 42 104
Physics GBI Bioinformatics 1 0 0 0 0 0 1
PY Physics 192 21 26 15 30 11 89
PYA B A - Physics 2 0 0 0 2 0 0
Total 195 21 26 15 32 11 90
Chemistry CH Chemistry 352 55 55 53 65 11 113
CHA B A - Chemistry 40 2 3 17 18 0 0
Total 392 57 58 70 83 11 113
Statistics BMA Biomathematics 16 0 0 0 0 2 14
EST Environmental Sciences - Statistics 2 0 0 0 2 0 0
GBS Bioinformatics 18 0 0 0 0 0 18
ORS Operations Research - Statistics 3 0 0 0 0 0 3
ST Statistics 193 3 9 20 22 29 110
Total 232 3 9 20 24 31 145
Marine Earth and Atmospheric Sciences ESA Environmental Sciences - Air Quality 4 1 0 1 2 0 0
ESG Environmental Sciences - Geology Con 2 1 0 0 1 0 0
GHS B S - Geology, Earth Syst History Co 1 0 0 0 1 0 0
GYA B A - Geology 3 0 0 1 2 0 0
GYS B S - Geology 23 3 4 7 9 0 0
MEA Marine Earth & Atmospher Sciences 111 0 0 0 0 59 52
MMY B S - Meteorology, Marine Sciences C 8 0 0 2 6 0 0
MRB B S - Marine Sciences, Bio. Oceanogr 8 2 3 1 2 0 0
MRC B S - Marine Sciences, Chemistry Con 4 0 1 2 1 0 0
MRG B S - Marine Sciences, Geology Conce 6 1 1 2 2 0 0
MRM B S - Marine Sciences, Meteorology C 3 1 1 1 0 0 0
MY Meteorology 134 36 35 24 39 0 0
NRC Natural Resources - Marine & Coastal 18 3 1 4 10 0 0
Total 325 48 46 45 75 59 52
College Total 1,500 161 175 205 285 156 518

Unduplicated headcount of primary majors only