NC State - Spring 2006 - College of Humanities and Social Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Humanities and Social Sciences
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Humanities and Social Sciences CRD Communication Rhetoric And Digital M 5 0 0 0 0 0 5
IS International Studies 6 1 2 1 2 0 0
Total 11 1 2 1 2 0 5
English ECR Creative Writing 24 0 0 0 0 24 0
ENG English 105 0 0 0 0 105 0
ETC Technical Communication 46 0 0 0 0 46 0
LAN B A - English 141 21 34 41 45 0 0
LCW English, Creative Writing 61 1 10 24 26 0 0
LFM English, Film 5 1 2 1 1 0 0
LIT English, World Literature Option 14 1 0 5 8 0 0
LSN B S - English 7 0 1 2 4 0 0
LTN English, Teacher Education Option 89 17 17 24 31 0 0
LWE English, Rhetoric, Writing & Lang Op 5 0 0 0 5 0 0
LWR English, Language, Writing & Rhetori 70 7 14 20 29 0 0
Total 567 48 78 117 149 175 0
History HI History 37 0 0 0 0 37 0
LAH B A - History 221 18 45 75 83 0 0
LSH B S - History 29 1 3 12 13 0 0
LTH History, Social Studies Teacher Ed O 79 15 12 24 28 0 0
PH Public History 32 0 0 0 0 32 0
Total 398 34 60 111 124 69 0
Foreign Languages and Literature FLF French Language And Literature 5 0 0 0 0 5 0
FLS Spanish Language And Literature 18 0 0 0 0 18 0
LAA B A - Spanish Language And Literatur 84 10 10 27 37 0 0
LAF B A - French Language And Literature 14 1 4 2 7 0 0
LTA Spanish Lang And Lit, Teacher Ed Opt 34 6 6 7 15 0 0
LTF French Lang And Lit, Teacher Ed Opti 10 3 1 4 2 0 0
Total 165 20 21 40 61 23 0
Philosophy and Religion LAL B A - Philosophy 19 3 5 4 7 0 0
LPL BA - Philosophy-Philosophy of Law Co 8 2 0 2 4 0 0
LRS BA - Religious Studies 33 5 8 13 7 0 0
LSL B S - Philosophy 4 0 0 2 2 0 0
Total 64 10 13 21 20 0 0
Political Science and Public Admin LAP B A - Political Science 328 74 60 94 100 0 0
LIP Political Science - Int Politics Con 83 10 19 26 28 0 0
LLJ Political Science - Law & Justice Co 169 46 31 43 49 0 0
LLP Political Science - Law & Poli Phil 1 0 0 0 1 0 0
LPA Political Science - American Pol Con 23 0 5 10 8 0 0
LPP Political Science - Public Policy Co 16 2 0 7 7 0 0
LSP B S - Political Science 20 0 2 6 12 0 0
LTP Poli Sci, Social Studies Teacher Ed 15 1 4 3 7 0 0
MIS International Studies 47 0 0 0 0 47 0
PA Public Administration 114 0 0 0 0 83 31
Total 816 133 121 189 212 130 31
Communication COM Communication 42 0 0 0 0 42 0
LCC BA - Com, Public & Interpersonal Com 212 10 33 59 110 0 0
LCD B A - Communication, Comm Disorder C 98 10 31 26 31 0 0
LCM B A - Comm-Communication Media Conce 309 61 66 92 90 0 0
LCP B A - Commun-Public Relations Conc 257 38 77 76 66 0 0
LCT B A - Communication-Theatre Concen 2 0 0 0 2 0 0
Total 920 119 207 253 299 42 0
Interdisciplinary Studies AFS Africana Studies 1 0 0 0 1 0 0
L Undeclared 32 21 8 3 0 0 0
LAM B A - Multidisciplinary Studies 15 0 0 1 14 0 0
LRT B A - Arts Applications 124 11 21 38 54 0 0
LS Liberal Studies 75 0 0 0 0 75 0
LSM B S -Multidisciplinary Studies 4 0 0 0 4 0 0
STB B A - Science, Technology And Societ 10 1 0 2 7 0 0
STS B S - Science, Technology And Societ 20 1 0 10 9 0 0
Total 281 34 29 54 89 75 0
Social Work Program LSW Bachelor of Social Work 109 19 15 29 46 0 0
MSW Social Work 23 0 0 0 0 23 0
Total 132 19 15 29 46 23 0
Psychology HRD Psychology-Human Resources Dev Optio 18 0 0 6 12 0 0
PSH School Psychology 24 0 0 0 0 0 24
PSY Psychology 652 120 126 157 161 0 88
Total 694 120 126 163 173 0 112
Sociology and Anthropology (HASS) ANY B A - Anthropology, Gen Anthropol Co 38 5 5 14 14 0 0
APY B A - Anthropology, Applied Anthr Co 7 0 1 4 2 0 0
LAS B A - Sociology 203 2 25 64 112 0 0
LCS Sociology, Anthropology Concentratio 1 0 0 0 1 0 0
LJS Sociology, Criminal Justice Option 3 0 0 2 1 0 0
LTS Sociology, Social Studies Teacher Ed 21 0 3 9 9 0 0
SCR Criminology 213 38 44 76 55 0 0
SOH Sociology , Humanities & Social Sci 45 0 0 0 0 3 42
Total 531 45 78 169 194 3 42
College Total 4,579 583 750 1,147 1,369 540 190

Unduplicated headcount of primary majors only