NC State - Spring 2006 - College of Engineering
REPORT BC1: Department Totals by Curriculum and Classification

College of Engineering
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Engineering EGM Engineering - Mechatronics Concentra 26 0 1 6 19 0 0
EGR Engineering 66 0 0 0 0 66 0
EU General Engineering Unmatriculated 316 200 96 19 1 0 0
PSU Pap Sci & Engineering-Unmatriculated 29 20 8 1 0 0 0
TEU Textile Engineering Unmatriculated 15 11 3 1 0 0 0
TRU Engineering Undesignated - Transfer 131 7 53 64 7 0 0
Total 583 238 161 91 27 66 0
Chemical and Biomolecular Engineering CHE Chemical Engineering 325 2 34 67 137 6 79
CHU Chemical Engineering Unmatriculated 76 46 21 8 1 0 0
CHZ Chemical Engineering - Distance Trac 7 0 0 0 0 7 0
Total 408 48 55 75 138 13 79
Civil, Construction, and Environmental Engineering CE Civil Engineering 587 0 61 123 202 109 92
CEM BS-Construction Engineering & Manage 112 0 16 34 62 0 0
CEU Civil Engineering Unmatriculated 133 94 28 9 2 0 0
CEZ Civil Engineering - Distance Track 41 0 0 0 0 41 0
CMU Contruction Engr & Mgmt Unmatriculat 35 28 6 1 0 0 0
ENE Environmental Engineering 38 0 6 7 25 0 0
ENU Environmental Engineering Unmatricul 16 9 4 1 2 0 0
Total 962 131 121 175 293 150 92
Electrical and Computer Engineering CNE Computer Networking - Electrical Eng 23 0 0 0 0 23 0
CPE Computer Engineering 468 0 48 100 187 69 64
CPU Computer Engineering Unmatriculated 191 107 69 15 0 0 0
EE Electrical Engineering 638 0 60 91 203 132 152
EEU Electrical Engineering Unmatriculate 105 68 28 6 3 0 0
Total 1,425 175 205 212 393 224 216
Industrial Engineering IE Industrial Engineering 225 2 19 40 96 19 49
IEF Industrial Engineering - Furnit Mfg 10 0 0 1 9 0 0
IEU Indsutrial Engineering Unmatriculate 25 9 11 5 0 0 0
IMI Integrated Manufacturing Systems Eng 33 0 0 0 0 33 0
ORI Operations Research - Industrial Eng 10 0 0 0 0 2 8
Total 303 11 30 46 105 54 57
Materials Science and Engineering MSE Materials Science And Engineering 94 0 6 16 24 9 39
MSU Materials Science & Engr Unmatricula 35 19 12 4 0 0 0
MTE Materials Science And Engineering 44 0 0 0 15 1 28
MTU Materials Science & Engr Unmatricula 1 0 0 1 0 0 0
Total 174 19 18 21 39 10 67
Mechanical and Aerospace Engineering AE Aerospace Engineering 263 0 47 68 100 29 19
AEU Aerospace Engineering Unmatriculated 139 85 41 12 1 0 0
AEZ Aerospace Engineering - Distance Tra 12 0 0 0 0 12 0
ME Mechanical Engineering 761 0 117 217 317 55 55
MEU Mechanical Engineering Unmatriculate 227 148 58 18 3 0 0
MEZ Mechanical Engineering - Distance Tr 25 0 0 0 0 25 0
Total 1,427 233 263 315 421 121 74
Nuclear Engineering NE Nuclear Engineering 136 0 13 28 47 27 21
NEU Nuclear Engineering Unmatriculated 37 17 16 4 0 0 0
Total 173 17 29 32 47 27 21
Computer Science CNC Computer Networking - Computer Sci 29 0 0 0 0 29 0
CSC Computer Science 620 0 57 126 218 93 126
CSP Computer Science - Master of 63 0 0 0 0 63 0
CSU Computer Science Unmatriculated 188 98 58 25 7 0 0
CSZ Computer Science - Master of (Distan 29 0 0 0 0 29 0
GBU Bioinformatics 4 0 0 0 0 1 3
ORC Operations Research - Computer Sci 4 0 0 0 0 0 4
Total 937 98 115 151 225 215 133
Operations Research OR Operations Research 12 0 0 0 0 6 6
Total 12 0 0 0 0 6 6
Integrated Manufacturing Systems IMS Integrated Manufacturing Systems Eng 4 0 0 0 0 4 0
Total 4 0 0 0 0 4 0
Biomedical Engineering BME Biomedical Engineering 155 0 13 39 73 12 18
BMJ Biomedical Engineering - Uncch 27 0 0 0 0 9 18
BMU Biomedical Engineering Unmatriculate 82 50 30 2 0 0 0
Total 264 50 43 41 73 21 36
Biological and Agricultural Engr(COE) BEU Biological Engineering Unmatriculate 20 15 3 2 0 0 0
Total 20 15 3 2 0 0 0
College Total 6,692 1,035 1,043 1,161 1,761 911 781

Unduplicated headcount of primary majors only