NC State - Spring 2006 - College of Education
REPORT BC1: Department Totals by Curriculum and Classification

College of Education
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Education EDU Undeclared 47 39 6 2 0 0 0
Total 47 39 6 2 0 0 0
Curriculum and Instruction -including Couns Ed CEA Agency Counseling 14 0 0 0 0 14 0
CED Counselor Education 52 0 0 0 0 20 32
CEE Curriculum & Instruction - English E 6 0 0 0 0 6 0
CEL Curriculum & Instruction - Elementar 16 0 0 0 0 16 0
CES Counselor Ed - Student Personnel Hig 17 0 0 0 0 17 0
CI Curriculum & Instruction 18 0 0 0 0 18 0
CIP Curriculum & Instruction - Phd 23 0 0 0 0 0 23
CIT Curriculum & Instruction - It Spec C 8 0 0 0 0 8 0
CRE Curriculum & Instruction - Reading 36 0 0 0 0 36 0
CSS Curriculum & Instruction - Soc Std E 8 0 0 0 0 8 0
MKE Business And Marketing Education 44 5 15 13 11 0 0
MKT Curriculum & Instruction - Bus & Mkt 7 0 0 0 0 7 0
MKZ Curriculum & Instruction-Bus/Mkt Dis 41 0 0 0 0 41 0
MSG Middle Grades Education 19 0 0 0 0 19 0
MSL Middle Grades, Lang Arts/ Social St 93 11 18 22 42 0 0
SPB Special Education - Behavior Disorde 7 0 0 0 0 7 0
SPE Special Education 4 0 0 0 0 4 0
SPL Special Educ - Learning Disabilities 21 0 0 0 0 21 0
SPM Special Education - Mental Retardati 14 0 0 0 0 14 0
Total 448 16 33 35 53 256 55
Educational Leadership and Policy Studies EAS Educational Administration & Supervi 46 0 0 0 0 0 46
EAZ Educational Adm & Supervision Dist T 35 0 0 0 0 0 35
ERP Educational Research And Policy Anal 31 0 0 0 0 0 31
MSA School Administration 65 0 0 0 0 65 0
MSZ School Administration Distance Track 107 0 0 0 0 107 0
Total 284 0 0 0 0 172 112
Math, Science and Technology Education EGS Education, General Studies 27 0 9 7 11 0 0
MED Mathematics Education 143 23 19 35 31 20 15
MSD Middle Grades Educ-Math & Science Co 14 5 3 3 3 0 0
MSM Middle Grades Education-Mathematics 35 2 12 8 13 0 0
MSS Middle Grades Education, Science Con 8 3 1 1 3 0 0
OED Occupational Education 6 0 0 0 0 0 6
SED Science Education 86 10 13 10 15 15 23
TED Technology Education-Licensure Conce 75 3 6 13 25 6 22
TEN Technology Education-Non-Licensure C 6 0 2 4 0 0 0
TGC Technology Education-Graphic Comm. 34 1 4 13 16 0 0
Total 434 47 69 94 117 41 66
Adult and Higher Education ADE Adult & Community College Education 72 0 0 0 0 18 54
ADZ Adult & Community College Edu - Dist 22 0 0 0 0 0 22
HED Higher Education Administration 87 0 0 0 0 37 50
TD Training And Development 4 0 0 0 0 4 0
TDZ Training And Development Distance T 32 0 0 0 0 32 0
Total 217 0 0 0 0 91 126
College Total 1,430 102 108 131 170 560 359

Unduplicated headcount of primary majors only