NC State - Spring 2006 - College of Agriculture & Life Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Agriculture and Life Sciences
Department / Curriculum Total 01 02 FR SO JR SR MR DR
Dean's Office-Ag and Life Sciences A Undeclared - Agriculture 22 0 0 12 10 0 0 0 0
BL Undeclared - Life Sciences 36 0 0 23 9 4 0 0 0
GF Functional Genomics 9 0 0 0 0 0 0 2 7
SPV Pre-Veterinary Option 1 0 0 0 0 1 0 0 0
Total 68 0 0 35 19 5 0 2 7
Agricultural Institute GNA General Agriculture 21 14 7 0 0 0 0 0 0
Total 21 14 7 0 0 0 0 0 0
Animal Science ANA Animal Science & Poultry Science 9 0 0 0 0 0 0 0 9
ANS Animal Science 27 0 0 0 0 0 0 27 0
IAS Industry - Animal Science 45 0 0 3 3 13 26 0 0
LMG Livestock Mgt&tech-General Livestock 3 0 3 0 0 0 0 0 0
LPM Livestock And Poultry Management 30 17 13 0 0 0 0 0 0
NTA Nutrition , Animal Science 6 0 0 0 0 0 0 1 5
SAS Animal Science (Science) 418 0 0 118 89 106 105 0 0
Total 538 17 16 121 92 119 131 28 14
Botany BO Botany 29 0 0 0 0 0 0 8 21
GFB Functional Genomics 2 0 0 0 0 0 0 0 2
SBO Botany (Science) 32 0 0 0 4 10 18 0 0
Total 63 0 0 0 4 10 18 8 23
Crop Science CS Crop Science 61 0 0 0 0 0 0 21 40
FCT Field Crops Technology 25 13 12 0 0 0 0 0 0
TAA Agronomy-Basic Sciences Conc (Tech) 4 0 0 1 1 2 0 0 0
TAC Agronomy-Crop Production Conc (Tech) 19 0 0 7 4 2 6 0 0
TAT Agronomy-Turfgrass Mgmt Conc ( Tech) 63 0 0 11 13 18 21 0 0
TGM Turfgrass Management 88 44 44 0 0 0 0 0 0
Total 260 57 56 19 18 22 27 21 40
Entomology APM Agricultural Pest Management 2 1 1 0 0 0 0 0 0
ENT Entomology 38 0 0 0 0 0 0 14 24
ETB Entomology - Behavioral Biology Conc 4 0 0 0 0 0 0 0 4
NTF Nutrition - Food Science 4 0 0 0 0 0 0 3 1
UPM Urban Pest Management 2 1 1 0 0 0 0 0 0
Total 50 2 2 0 0 0 0 17 29
Food Science FS Food Science 52 0 0 0 0 0 0 24 28
GFD Functional Genomics 2 0 0 0 0 0 0 0 2
SFS Food Science (Science) 38 0 0 6 11 4 17 0 0
TFS Food Science ( Technology) 16 0 0 1 4 3 8 0 0
Total 108 0 0 7 15 7 25 24 30
Genetics GBG Bioinformatics 5 0 0 0 0 0 0 1 4
GFG Functional Genomics 3 0 0 0 0 0 0 3 0
GN Genetics 30 0 0 0 0 0 0 11 19
GNB Genetics - Behavioral Biology Concen 2 0 0 0 0 0 0 0 2
Total 40 0 0 0 0 0 0 15 25
Horticultural Science HS Horticultural Science 34 0 0 0 0 0 0 16 18
OLT Ornamentals And Landscape Technology 61 28 33 0 0 0 0 0 0
SH Horticultural Science 9 0 0 0 3 2 4 0 0
THG General Horticulture Concent ( Tech) 90 0 0 11 22 13 44 0 0
THL Horticulture-Landscape Conc ( Tech) 86 0 0 6 20 25 35 0 0
Total 280 28 33 17 45 40 83 16 18
Microbiology MB Microbiology , Ag & Life Sci 34 0 0 0 0 0 0 8 26
MBT Microbial Biotechnology 20 0 0 0 0 0 0 20 0
SMB Microbiology (Science ) 157 0 0 11 26 46 74 0 0
Total 211 0 0 11 26 46 74 28 26
Plant Pathology GFP Functional Genomics 2 0 0 0 0 0 0 0 2
PP Plant Pathology 31 0 0 0 0 0 0 9 22
Total 33 0 0 0 0 0 0 9 24
Poultry Science ANP Animal Science & Poultry Science 4 0 0 0 0 0 0 0 4
LMP Livestock Mgt & Tech - Poultry Optio 5 0 5 0 0 0 0 0 0
NTP Nutrition , Poultry Science 5 0 0 0 0 0 0 1 4
PHP Physiology , Poultry Science 7 0 0 0 0 0 0 3 4
PSC Poultry Science 8 0 0 0 0 0 0 8 0
SPS Poultry Science ( Science) 41 0 0 9 11 10 11 0 0
TPS Poultry Science ( Technology) 8 0 0 0 2 1 5 0 0
Total 78 0 5 9 13 11 16 12 12
Soil Science ESS Environmental Sciences - Soil Sci Co 6 0 0 1 2 1 2 0 0
NRW Natural Resources - Soil & Water Sys 10 0 0 2 3 4 1 0 0
SSC Soil Science 32 0 0 0 0 0 0 19 13
TAB Agronomic Business Conc ( Technology 6 0 0 2 0 3 1 0 0
TSS Agronomy-Soil Science Conc ( Technol 12 0 0 0 2 4 6 0 0
Total 66 0 0 5 7 12 10 19 13
Zoology ESC Environmental Sciences - Ecology Con 18 0 0 4 2 6 6 0 0
FWA Fisheries & Wildlife Sci , Ag & Life 8 0 0 0 0 0 0 8 0
PHZ Physiology , Zoology 4 0 0 0 0 0 0 3 1
SDM Pre-Dental, Pre-Med, Pre-Optom (Scie 8 0 0 1 3 2 2 0 0
SFW Fisheries & Wildlife Sci, Wildlife C 3 0 0 0 0 0 3 0 0
SZO Zoology ( Science) 287 0 0 52 59 74 102 0 0
ZO Zoology 56 0 0 0 0 0 0 29 27
Total 384 0 0 57 64 82 113 40 28
Environmental and Molecular Toxicology TMA Toxicology - Molecul And Cell Tox(Ca 3 0 0 0 0 0 0 0 3
TOX Toxicology , Ag & Life Sciences 35 0 0 0 0 0 0 10 25
Total 38 0 0 0 0 0 0 10 28
Agricultural and Extension Education AEC Extension Education - Comm Conc. 18 0 0 4 4 5 5 0 0
AED Agricultural Education 92 0 0 27 22 26 17 0 0
AEE Extension Education 25 0 0 0 0 0 0 25 0
AEX Extension Education - Extension Conc 27 0 0 5 5 6 11 0 0
AGE Agricultural And Extension Education 7 0 0 0 0 0 0 0 7
ATE Agricultural Education 24 0 0 0 0 0 0 24 0
ATZ Agricultural Education - Distance Tr 13 0 0 0 0 0 0 13 0
Total 206 0 0 36 31 37 33 62 7
Biological Science BLS Biological Sciences 1,092 0 0 261 252 242 337 0 0
BSN Biological Sciences - Nutrition Conc 117 0 0 16 26 32 43 0 0
Total 1,209 0 0 277 278 274 380 0 0
Agricultural and Resource Economics ABH Agribusiness Management - Horticult 12 10 2 0 0 0 0 0 0
ABM Agricultural Business Management 188 0 0 17 32 70 69 0 0
AGB Agribusiness Management 66 33 33 0 0 0 0 0 0
AGC Agricultural And Resource Economics 1 0 0 0 0 0 0 1 0
BBM Ag Bus Mgmt-Biological Sci Concent 30 0 0 1 6 15 8 0 0
ECA Economics - Ag & Life Sciences 58 0 0 0 0 0 0 17 41
ESE Environmental Sciences - Econ Policy 9 0 0 2 2 3 2 0 0
NRM Natural Resources- Economics & Mgmt 6 0 0 1 2 1 2 0 0
Total 370 43 35 21 42 89 81 18 41
Biological and Agricultural Engr (ALS) AET Agricultural And Environmental Techn 30 0 0 2 16 7 5 0 0
BAE Biological & Agricultural Engineerin 45 0 0 0 0 0 0 26 19
BE BS-Biological Engineering 32 0 0 0 10 15 7 0 0
BEA BS-Biological Engr - Agric Engr Conc 5 0 0 0 0 3 2 0 0
BEE BS-Biological Engr - Enviro Engr Con 19 0 0 0 3 4 12 0 0
BEP BS-Biological Engr - Bioproc Engr Co 18 0 0 0 0 1 17 0 0
BME Biomedical Engineering 1 0 0 0 0 0 1 0 0
Total 150 0 0 2 29 30 44 26 19
Sociology and Anthropology (ALS) ACR Criminology 109 0 0 4 18 33 54 0 0
ASA Applied Sociology 19 0 0 2 1 1 15 0 0
SOA Sociology , Ag & Life Sci 19 0 0 0 0 0 0 1 18
Total 147 0 0 6 19 34 69 1 18
Molecular and Structural Biochemistry (ALS) BCH Biochemistry 399 0 0 59 75 85 145 2 33
GFY Functional Genomics 2 0 0 0 0 0 0 0 2
Total 401 0 0 59 75 85 145 2 35
College Total 4,721 161 154 682 777 903 1,249 358 437

Unduplicated headcount of primary majors only