| NC State Distance Education Enrollment Report - Spring 2005 (Total Distance Education) |
| (includes distance only and students enrolled in both distance and on-campus courses) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 260 | 210 | 50 | 0 | 6 | 11 |
| Design | 24 | 20 | 4 | 0 | 0 | 0 |
| Education | 280 | 40 | 240 | 0 | 1 | 16 |
| Engineering | 408 | 212 | 196 | 0 | 7 | 35 |
| Natural Res | 144 | 129 | 15 | 0 | 3 | 2 |
| Humanities & Soc Sci | 393 | 363 | 30 | 0 | 9 | 3 |
| Phy & Math Sci | 43 | 40 | 3 | 0 | 0 | 0 |
| Textiles | 60 | 42 | 18 | 1 | 0 | 4 |
| Vet Medicine | 1 | 0 | 1 | 0 | 0 | 0 |
| Management | 183 | 180 | 3 | 0 | 3 | 0 |
| Undergrad Affairs | 42 | 42 | 0 | 0 | 0 | 0 |
| Ag Institute | 7 | 7 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 1,248 | 879 | 369 | 0 | 0 | 0 |
| Total | 3,093 | 2,164 | 929 | 1 | 29 | 71 |
| NC State Distance Education Enrollment Report - Spring 2005 (Total Distance Education) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 02 | FR | SO | JR | SR | UN | SP |
| A&LS | 217 | 7 | 7 | 25 | 55 | 123 | 0 | 0 |
| DESIGN | 20 | 0 | 0 | 2 | 8 | 10 | 0 | 0 |
| EDUC | 40 | 0 | 1 | 6 | 10 | 23 | 0 | 0 |
| ENGR | 212 | 0 | 10 | 27 | 49 | 126 | 0 | 0 |
| NAT R | 129 | 0 | 3 | 27 | 48 | 51 | 0 | 0 |
| H&SS | 363 | 0 | 10 | 59 | 104 | 190 | 0 | 0 |
| PAMS | 40 | 0 | 1 | 1 | 9 | 29 | 0 | 0 |
| TEXT | 42 | 0 | 5 | 12 | 8 | 17 | 0 | 0 |
| MGMT | 180 | 0 | 0 | 34 | 66 | 80 | 0 | 0 |
| UG AFF | 42 | 0 | 12 | 17 | 9 | 4 | 0 | 0 |
| LLE | 886 | 0 | 0 | 0 | 0 | 0 | 65 | 821 |
| Total | 2,171 | 7 | 49 | 210 | 366 | 653 | 65 | 821 |
| NC State Distance Education Enrollment Report - Spring 2005 (Total Distance Education) |
| Report X1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | SP |
| A&LS | 50 | 0 | 45 | 5 | 0 |
| DESIGN | 4 | 0 | 4 | 0 | 0 |
| EDUC | 240 | 1 | 208 | 31 | 0 |
| ENGR | 196 | 0 | 189 | 7 | 0 |
| NAT R | 15 | 0 | 11 | 4 | 0 |
| H&SS | 30 | 0 | 28 | 2 | 0 |
| PAMS | 3 | 0 | 2 | 1 | 0 |
| TEXT | 18 | 0 | 15 | 3 | 0 |
| VET M | 1 | 0 | 1 | 0 | 0 |
| MGMT | 3 | 0 | 2 | 1 | 0 |
| LLE | 362 | 0 | 0 | 0 | 362 |
| Total | 922 | 1 | 505 | 54 | 362 |