NC State Total Enrollment Report - Spring 2005
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 255 4 210 24 1 9 7
Alexander Co 36 0 30 4 0 2 0
Alleghany Co 14 0 11 0 2 0 1
Anson Co 36 1 34 0 0 1 0
Ashe Co 29 3 23 2 1 0 0
Avery Co 27 0 18 7 1 1 0
Beaufort Co 72 3 60 7 1 1 0
Bertie Co 32 1 30 0 0 0 1
Bladen Co 53 1 45 5 0 1 1
Brunswick Co 88 0 77 5 0 4 2
Buncombe Co 377 1 291 36 5 36 8
Burke Co 110 2 96 7 1 2 2
Cabarrus Co 274 8 237 15 2 7 5
Caldwell Co 81 0 78 2 1 0 0
Camden Co 23 2 19 1 1 0 0
Carteret Co 190 4 150 21 1 10 4
Caswell Co 24 1 19 1 1 1 1
Catawba Co 275 6 244 15 1 8 1
Chatham Co 138 3 100 17 6 8 4
Cherokee Co 25 0 22 3 0 0 0
Chowan Co 32 2 23 4 1 1 1
Clay Co 5 0 3 2 0 0 0
Cleveland Co 155 3 134 8 2 6 2
Columbus Co 92 1 83 2 0 6 0
Craven Co 214 0 168 25 3 12 6
Cumberland Co 578 9 477 60 2 20 10
Currituck Co 37 0 30 4 0 2 1
Dare Co 83 0 73 3 2 3 2
Davidson Co 240 6 206 12 5 8 3
Davie Co 64 3 54 6 0 1 0
Duplin Co 82 8 61 12 0 1 0
Durham Co 976 10 530 257 15 112 52
Edgecombe Co 84 4 69 9 0 2 0
Forsyth Co 713 2 626 54 6 19 6
Franklin Co 137 3 97 17 1 10 9
Gaston Co 260 0 220 15 5 16 4
Gates Co 18 1 15 1 0 1 0
Graham Co 10 0 8 1 0 1 0
Granville Co 106 5 76 9 0 11 5
Greene Co 30 2 26 1 0 1 0
Guilford Co 1,111 17 936 99 9 33 17
Halifax Co 104 6 86 7 2 3 0
Harnett Co 181 1 132 26 1 12 9
Haywood Co 68 1 54 6 3 2 2
Henderson Co 101 1 78 10 2 9 1
Hertford Co 47 5 39 2 0 0 1
Hoke Co 24 0 17 6 0 0 1
Hyde Co 7 0 6 0 0 0 1
Iredell Co 189 9 164 5 2 8 1
Jackson Co 42 0 36 4 0 1 1
Johnston Co 487 10 333 85 5 44 10
Jones Co 18 3 12 3 0 0 0
Lee Co 158 3 124 20 0 7 4
Lenoir Co 108 2 91 4 1 5 5
Lincoln Co 77 0 71 1 1 4 0
McDowell Co 45 0 39 1 0 4 1
Macon Co 18 0 17 0 0 0 1
Madison Co 12 0 8 2 0 1 1
Martin Co 56 6 47 3 0 0 0
Mecklenburg Co 1,457 3 1,300 88 11 48 7
Mitchell Co 22 0 18 1 0 1 2
Montgomery Co 40 1 36 3 0 0 0
Moore Co 208 0 168 20 0 13 7
Nash Co 282 6 243 15 1 12 5
New Hanover Co 555 2 466 47 5 26 9
Northampton Co 39 1 30 6 0 1 1
Onslow Co 209 2 178 17 2 7 3
Orange Co 549 3 303 144 8 73 18
Pamlico Co 23 1 20 0 0 2 0
Pasquotank Co 63 1 51 5 1 4 1
Pender Co 68 0 61 3 2 2 0
Perquimans Co 29 0 24 2 0 1 2
Person Co 78 2 61 10 1 1 3
Pitt Co 283 6 226 30 3 13 5
Polk Co 13 0 11 2 0 0 0
Randolph Co 181 6 159 8 1 5 2
Richmond Co 39 0 35 2 1 0 1
Robeson Co 138 6 110 7 0 6 9
Rockingham Co 137 0 120 11 1 2 3
Rowan Co 207 6 174 15 2 9 1
Rutherford Co 62 3 49 4 1 3 2
Sampson Co 146 5 116 10 1 10 4
Scotland Co 44 0 39 3 0 1 1
Stanly Co 108 3 91 8 1 4 1
Stokes Co 52 3 39 5 2 2 1
Surry Co 113 3 104 2 0 4 0
Swain Co 8 0 7 1 0 0 0
Transylvania Co 27 0 18 6 0 3 0
Tyrrell Co 10 0 8 2 0 0 0
Union Co 270 11 235 11 5 6 2
Vance Co 99 3 60 15 0 8 13
Wake Co 8,993 44 4,792 2,362 117 1,327 351
Warren Co 45 1 26 8 1 5 4
Washington Co 33 1 25 3 2 2 0
Watauga Co 106 0 83 19 1 2 1
Wayne Co 276 1 235 21 1 11 7
Wilkes Co 64 2 54 6 1 1 0
Wilson Co 170 2 144 14 3 7 0
Yadkin Co 47 1 37 5 2 2 0
Yancey Co 13 0 10 0 0 3 0
Total 24,234 292 17,029 3,899 270 2,084 660

Students from 51 states and territories and 96 foreign countries

 
NC State Total Enrollment Report - Spring 2005
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 25 0 22 2 0 0 1
Arizona 11 0 5 5 0 0 1
Arkansas 11 0 2 1 0 6 2
California 51 0 17 21 1 9 3
Colorado 25 0 14 5 2 3 1
Connecticut 37 0 21 8 2 3 3
Delaware 17 0 11 4 0 1 1
District Of Columbia 41 0 21 16 0 2 2
Florida 151 0 110 30 0 8 3
Georgia 122 0 71 30 0 12 9
Illinois 46 0 20 16 1 5 4
Indiana 19 0 8 8 0 1 2