| NC State Total Enrollment Report - Spring 2005 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 4,253 | 3,505 | 748 | 14 | 85 | 65 |
| Design | 633 | 462 | 171 | 0 | 0 | 3 |
| Education | 1,316 | 458 | 858 | 1 | 9 | 64 |
| Engineering | 6,705 | 5,045 | 1,660 | 20 | 60 | 133 |
| Natural Res | 1,119 | 918 | 201 | 3 | 29 | 11 |
| Humanities & Soc Sci | 4,408 | 3,727 | 681 | 12 | 77 | 51 |
| Phy & Math Sci | 1,456 | 811 | 645 | 1 | 16 | 31 |
| Textiles | 642 | 504 | 138 | 4 | 2 | 9 |
| Vet Medicine | 375 | 0 | 375 | 0 | 0 | 2 |
| Management | 2,561 | 2,105 | 456 | 10 | 38 | 10 |
| Undergrad Affairs | 1,062 | 1,062 | 0 | 2 | 0 | 0 |
| Ag Institute | 296 | 296 | 0 | 9 | 11 | 0 |
| Graduate School | 1 | 0 | 1 | 0 | 0 | 0 |
| Lifelong Ed | 3,039 | 2,241 | 798 | 0 | 0 | 0 |
| Total | 27,866 | 21,134 | 6,732 | 76 | 327 | 379 |
| NC State Total Enrollment Report - Spring 2005 |
| Report T1_DM: All Students, Undergraduate and Graduate Students by College |
| Primary and Second Major Counts of On-Campus and Distance Education |
| College | Primary Majors All Under Graduate | All Graduate | Different College Second Majors | All Second Majors |
| Ag & Life Sci | 3,801 | 748 | 107 | 774 |
| Design | 462 | 171 | 20 | 24 |
| Education | 458 | 858 | 31 | 32 |
| Engineering | 5,045 | 1,660 | 91 | 466 |
| Natural Res | 918 | 201 | 20 | 23 |
| Humanities & Soc Sci | 3,727 | 681 | 217 | 414 |
| Phy & Math Sci | 811 | 645 | 158 | 229 |
| Textiles | 504 | 138 | 14 | 21 |
| Vet Medicine | 0 | 375 | 0 | 0 |
| Management | 2,105 | 456 | 78 | 124 |
| Undergrad Affairs | 1,062 | 0 | 0 | 0 |
| NC State Total Enrollment Report - Spring 2005 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
| A&LS | 3,801 | 142 | 154 | 602 | 770 | 886 | 1,247 | 0 | 0 | 0 | 0 |
| DESIGN | 462 | 0 | 0 | 73 | 70 | 103 | 197 | 19 | 0 | 0 | 0 |
| EDUC | 458 | 0 | 0 | 81 | 103 | 112 | 162 | 0 | 0 | 0 | 0 |
| ENGR | 5,045 | 0 | 0 | 1,036 | 1,064 | 1,193 | 1,752 | 0 | 0 | 0 | 0 |
| NAT R | 918 | 0 | 0 | 118 | 226 | 260 | 314 | 0 | 0 | 0 | 0 |
| H&SS | 3,727 | 0 | 0 | 393 | 761 | 1,087 | 1,486 | 0 | 0 | 0 | 0 |
| PAMS | 811 | 0 | 0 | 160 | 170 | 167 | 314 | 0 | 0 | 0 | 0 |
| TEXT | 504 | 0 | 0 | 122 | 142 | 94 | 146 | 0 | 0 | 0 | 0 |
| MGMT | 2,105 | 0 | 0 | 311 | 441 | 604 | 749 | 0 | 0 | 0 | 0 |
| UG AFF | 1,062 | 0 | 0 | 658 | 325 | 65 | 14 | 0 | 0 | 0 | 0 |
| LLE | 2,276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 1,991 | 105 |
| Total | 21,169 | 142 | 154 | 3,554 | 4,072 | 4,571 | 6,381 | 19 | 180 | 1,991 | 105 |
| NC State Total Enrollment Report - Spring 2005 |
| Report T1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 748 | 0 | 334 | 414 | 0 | 0 |
| DESIGN | 171 | 0 | 153 | 18 | 0 | 0 |
| EDUC | 858 | 6 | 530 | 322 | 0 | 0 |
| ENGR | 1,660 | 0 | 946 | 714 | 0 | 0 |
| NAT R | 201 | 0 | 127 | 74 | 0 | 0 |
| H&SS | 681 | 0 | 512 | 169 | 0 | 0 |
| PAMS | 645 | 0 | 189 | 456 | 0 | 0 |
| TEXT | 138 | 0 | 82 | 56 | 0 | 0 |
| VET M | 375 | 0 | 16 | 63 | 296 | 0 |
| MGMT | 456 | 0 | 386 | 70 | 0 | 0 |
| GR SCH | 1 | 1 | 0 | 0 | 0 | 0 |
| LLE | 763 | 0 | 0 | 0 | 0 | 763 |
| Total | 6,697 | 7 | 3,275 | 2,356 | 296 | 763 |