NC State On-Campus Enrollment Report - Spring 2005 (Excludes distance education)
Report R1: All Students, New Students, Undergraduate and Graduate Students by College

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Ag & Life Sci 4,164 3,452 712 14 84 55
Design 617 450 167 0 0 3
Education 1,107 456 651 1 9 51
Engineering 6,461 4,980 1,481 20 55 98
Natural Res 1,100 907 193 3 28 10
Humanities & Soc Sci 4,318 3,645 673 12 76 49
Phy & Math Sci 1,446 802 644 1 16 31
Textiles 635 501 134 3 2 7
Vet Medicine 375 0 375 0 0 2
Management 2,525 2,070 455 10 37 10
Undergrad Affairs 1,055 1,055 0 2 0 0
Ag Institute 293 293 0 9 11 0
Graduate School 1 0 1 0 0 0
Lifelong Ed 1,977 1,535 442 0 0 0
Total 26,074 20,146 5,928 75 318 316

 
NC State On-Campus Enrollment Report - Spring 2005 (Excludes distance education)
Report R1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 3,745 142 151 602 762 875 1,213 0 0 0 0
DESIGN 450 0 0 73 70 98 190 19 0 0 0
EDUC 456 0 0 81 102 112 161 0 0 0 0
ENGR 4,980 0 0 1,032 1,058 1,178 1,712 0 0 0 0
NAT R 907 0 0 118 225 256 308 0 0 0 0
H&SS 3,645 0 0 391 749 1,062 1,443 0 0 0 0
PAMS 802 0 0 160 170 163 309 0 0 0 0
TEXT 501 0 0 120 141 94 146 0 0 0 0
MGMT 2,070 0 0 311 433 591 735 0 0 0 0
UG AFF 1,055 0 0 656 322 63 14 0 0 0 0
LLE 1,565 0 0 0 0 0 0 0 120 1,340 105
Total 20,176 142 151 3,544 4,032 4,492 6,231 19 120 1,340 105

 
NC State On-Campus Enrollment Report - Spring 2005 (Excludes distance education)
Report R1b: Graduate Students by College & Class

College Total GR MR DR DV SP
A&LS 712 0 301 411 0 0
DESIGN 167 0 149 18 0 0
EDUC 651 6 340 305 0 0
ENGR 1,481 0 770 711 0 0
NAT R 193 0 119 74 0 0
H&SS 673 0 504 169 0 0
PAMS 644 0 188 456 0 0
TEXT 134 0 78 56 0 0
VET M 375 0 16 63 296 0
MGMT 455 0 386 69 0 0
GR SCH 1 1 0 0 0 0
LLE 412 0 0 0 0 412
Total 5,898 7 2,851 2,332 296 412