NC State - Spring 2005 - College of Agriculture & Life Sciences
REPORT B1_DM: College totals including second majors from other colleges
by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Associate In-State 292 9 11 263 9
Out-of-State 4 0 0 4 0
Total 296 9 11 267 9
Undergraduate In-State 3,339 12 76 3,187 64
Out-of-State 256 1 8 244 3
International 12 1 1 9 1
Total 3,607 14 85 3,440 68
Graduate In-State 534 43 0 487 4
Out-of-State 94 15 0 78 1
International 125 7 0 118 0
Total 753 65 0 683 5
Total 4,656 88 96 4,390 82

Unduplicated headcount within college; includes on-campus and distance education

 
NC State - Spring 2005 - College of Agriculture & Life Sciences
REPORT B2_DM: College totals including second majors from other colleges
by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Associate First Year 142 138 4
Second Year 154 129 25
Total 296 267 29
Undergraduate Freshman 604 597 7
Sophomore 779 752 27
Junior 910 861 49
Senior 1,314 1,114 200
Total 3,607 3,324 283
Graduate Master 339 193 146
Doctorate 414 275 139
Total 753 468 285
Total 4,656 4,059 597

Unduplicated headcount within college; includes on-campus and distance education

 
NC State - Spring 2005 - College of Agriculture & Life Sciences
REPORT B3_DM: College Totals including second majors from other colleges
by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Associate First Year 142 9 11 120 2
Second Year 154 0 0 147 7
Total 296 9 11 267 9
Undergraduate Freshman 604 14 18 568 4
Sophomore 779 0 38 726 15
Junior 910 0 20 876 14
Senior 1,314 0 9 1,270 35
Total 3,607 14 85 3,440 68
Graduate Master 339 37 0 299 3
Doctorate 414 28 0 384 2
Total 753 65 0 683 5
Total 4,656 88 96 4,390 82

Unduplicated headcount within college; includes on-campus and distance education

 
NC State - Spring 2005 - College of Agriculture & Life Sciences
REPORT B4_DM: College Totals including second majors from other colleges
by Degree Level,and Race

Degree Level Total White Black Native American Asian Hispanic International
Associate 296 277 12 3 1 3 0
Undergraduate 3,607 2,953 352 32 174 73 23
Graduate 753 546 39 3 17 14 134
Total 4,656 3,776 403 38 192 90 157

Unduplicated headcount within college; includes on-campus and distance education

 
NC State - Spring 2005 - College of Agriculture & Life Sciences
REPORT B_DM5: College Totals including second majors from other colleges
by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Associate 296 32 264 267 29 238 29 3 26
Undergraduate 3,607 2,114 1,493 3,324 1,959 1,365 283 155 128
Graduate 753 413 340 468 259 209 285 154 131
Total 4,656 2,559 2,097 4,059 2,247 1,812 597 312 285

Unduplicated headcount within college; includes on-campus and distance education