NC State - Spring 2005 - College of Physical and Mathematical Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Physical and Mathematical Sciences
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Physical and Math Sciences GB Bioinformatics 32 0 0 0 0 5 27
PMU Undeclared 16 10 5 1 0 0 0
Total 48 10 5 1 0 5 27
Mathematics AMA Applied Mathematics 97 5 7 11 35 10 29
CMA Applied Math - Computational Math Co 8 0 0 0 0 1 7
FM Financial Mathematics 1 0 0 0 0 1 0
FMB Financial Mathematics 7 0 0 0 0 7 0
MA Mathematics 188 24 31 27 40 13 53
MAA Mathematics, Applied Math Option 1 0 0 0 1 0 0
ORM Operations Research - Mathematics 14 0 0 0 0 6 8
Total 316 29 38 38 76 38 97
Physics PY Physics 171 19 17 22 24 12 77
PYA B A - Physics 3 0 0 0 3 0 0
PYM B S - Physics, Marine Sciences Conce 1 0 0 0 1 0 0
Total 175 19 17 22 28 12 77
Chemistry CH Chemistry 320 46 51 42 71 9 101
CHA B A - Chemistry 52 1 8 9 34 0 0
Total 372 47 59 51 105 9 101
Statistics BMA Biomathematics 16 0 0 0 0 4 12
EST Environmental Sciences - Statistics 3 0 1 1 1 0 0
GBS Bioinformatics 7 0 0 0 0 0 7
ORS Operations Research - Statistics 4 0 0 0 0 0 4
ST Statistics 221 9 18 16 38 51 89
Total 251 9 19 17 39 55 112
Marine Earth and Atmospheric Sciences ESA Environmental Sciences - Air Quality 3 0 0 0 3 0 0
ESG Environmental Sciences - Geology Con 4 0 0 1 3 0 0
GHS B S - Geology, Earth Syst History Co 1 0 0 0 1 0 0
GYA B A - Geology 2 0 1 0 1 0 0
GYM B S - Geology, Marine Sciences Conc 2 0 1 0 1 0 0
GYS B S - Geology 18 5 3 5 5 0 0
MEA Marine Earth & Atmospher Sciences 112 0 0 0 0 70 42
MMY B S - Meteorology, Marine Sciences C 8 1 1 3 3 0 0
MRB B S - Marine Sciences, Bio. Oceanogr 2 0 0 1 1 0 0
MRC B S - Marine Sciences, Chemistry Con 5 1 2 0 2 0 0
MRG B S - Marine Sciences, Geology Conce 5 3 0 0 2 0 0
MRM B S - Marine Sciences, Meteorology C 4 1 3 0 0 0 0
MRP B S - Marine Sciences, Physics Conce 1 0 0 0 1 0 0
MY Meteorology 112 34 17 23 38 0 0
NRC Natural Resources - Marine & Coastal 15 1 4 5 5 0 0
Total 294 46 32 38 66 70 42
College Total 1,456 160 170 167 314 189 456

Unduplicated headcount of primary majors only