NC State - Spring 2005 - College of Humanities and Social Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Humanities and Social Sciences
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Humanities and Social Sciences SOU Sociology ( Undesignated ) 1 0 0 0 0 0 1
Total 1 0 0 0 0 0 1
English ECR Creative Writing 21 0 0 0 0 21 0
ENG English 103 0 0 0 0 103 0
ETC Technical Communication 42 0 0 0 0 42 0
LAN B A - English 116 11 15 39 51 0 0
LCW English, Creative Writing 43 2 6 18 17 0 0
LIT English, World Literature Option 17 0 3 2 12 0 0
LSN B S - English 5 0 1 1 3 0 0
LTN English, Teacher Education Option 79 14 17 22 26 0 0
LWE English, Rhetoric, Writing & Lang Op 23 0 1 1 21 0 0
LWR English, Language, Writing & Rhetori 86 7 21 21 37 0 0
Total 535 34 64 104 167 166 0
History HI History 24 0 0 0 0 24 0
LAH B A - History 220 16 43 72 89 0 0
LSH B S - History 27 0 3 9 15 0 0
LTH History, Social Studies Teacher Ed O 78 8 24 16 30 0 0
PH Public History 29 0 0 0 0 29 0
Total 378 24 70 97 134 53 0
Foreign Languages and Literature FLF French Language And Literature 4 0 0 0 0 4 0
FLS Spanish Language And Literature 18 0 0 0 0 18 0
LAA B A - Spanish Language And Literatur 77 5 13 24 35 0 0
LAF B A - French Language And Literature 13 2 0 5 6 0 0
LTA Spanish Lang And Lit, Teacher Ed Opt 35 5 7 8 15 0 0
LTF French Lang And Lit, Teacher Ed Opti 7 0 2 4 1 0 0
Total 154 12 22 41 57 22 0
Philosophy and Religion LAL B A - Philosophy 23 2 3 3 15 0 0
LPL BA - Philosophy-Philosophy Of Law Co 8 0 2 1 5 0 0
LRS BA - Religious Studies 34 3 9 8 14 0 0
LSL B S - Philosophy 1 0 0 1 0 0 0
Total 66 5 14 13 34 0 0
Political Science and Public Admin LAP B A - Political Science 314 43 79 89 103 0 0
LIP Political Science - Int Politics Con 79 11 9 27 32 0 0
LJP Political Science, Criminal Justice 1 0 0 0 1 0 0
LLJ Political Science - Law & Justice Co 169 24 42 51 52 0 0
LPA Political Science - American Pol Con 25 3 6 8 8 0 0
LPP Political Science - Public Policy Co 11 0 4 4 3 0 0
LSP B S - Political Science 22 1 4 8 9 0 0
LTP Poli Sci, Social Studies Teacher Ed 15 3 5 2 5 0 0
MIS International Studies 48 0 0 0 0 48 0
PA Public Administration 104 0 0 0 0 73 31
PS Political Science 1 0 0 0 0 1 0
Total 789 85 149 189 213 122 31
Communication COM Communication 45 0 0 0 0 45 0
LCC BA - Com, Public & Interpersonal Com 265 20 37 88 120 0 0
LCD B A - Communication, Comm Disorder C 89 8 17 21 43 0 0
LCM B A - Comm-Communication Media Conce 320 51 77 85 107 0 0
LCP B A - Commun-Public Relations Conc 237 25 54 74 84 0 0
LCT B A - Communication-Theatre Concen 8 0 0 1 7 0 0
Total 964 104 185 269 361 45 0
Multi-Disciplinary Studies L Undeclared 28 19 4 5 0 0 0
LAM B A - Multidisciplinary Studies 36 0 3 9 24 0 0
LRT B A - Arts Applications 124 3 24 44 53 0 0
LS Liberal Studies 95 0 0 0 0 95 0
LSM B S -Multidisciplinary Studies 8 0 0 2 6 0 0
STB B A - Science, Technology And Societ 9 1 0 3 5 0 0
STS B S - Science, Technology And Societ 14 0 1 9 4 0 0
Total 314 23 32 72 92 95 0
Social Work Program LSW BAchelor Of Social Work 98 3 18 36 41 0 0
Total 98 3 18 36 41 0 0
Psychology HRD Psychology-Human Resources Dev Optio 14 0 0 6 8 0 0
PSH School Psychology 22 0 0 0 0 0 22
PSY Psychology 573 75 110 122 186 3 77
Total 609 75 110 128 194 3 99
Sociology and Anthropology (HASS) ANY B A - Anthropology, Gen Anthropol Co 42 3 6 10 23 0 0
APY B A - Anthropology, Applied Anthr Co 7 0 2 4 1 0 0
LAS B A - Sociology 210 5 27 69 109 0 0
LCS Sociology, Anthropology Concentratio 1 0 0 1 0 0 0
LJS Sociology, Criminal Justice Option 2 0 0 0 2 0 0
LTS Sociology, Social Studies Teacher Ed 14 0 2 6 6 0 0
RSH Rural Sociology 1 0 0 0 0 1 0
SCR Criminology 180 20 60 48 52 0 0
SOH Sociology , Humanities & Social Sci 43 0 0 0 0 5 38
Total 500 28 97 138 193 6 38
College Total 4,408 393 761 1,087 1,486 512 169

Unduplicated headcount of primary majors only