NC State - Spring 2005 - College of Engineering
REPORT BC1: Department Totals by Curriculum and Classification

College of Engineering
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Engineering EGM Engineering - Mechatronics Concentra 27 2 1 5 19 0 0
EGR Engineering 65 0 0 0 0 65 0
EU General Engineering Unmatriculated 373 263 104 4 2 0 0
NPE Engineering - Nuclear Power Engr Con 1 0 0 0 1 0 0
PSU Pap Sci & Engineering-Unmatriculated 22 17 4 1 0 0 0
TEU Textile Engineering Unmatriculated 31 19 11 1 0 0 0
TRU Engineering Undesignated - Transfer 133 10 61 43 19 0 0
Total 652 311 181 54 41 65 0
Chemical and Biomolecular Engineering CHE Chemical Engineering 331 0 36 78 127 4 86
CHU Chemical Engineering Unmatriculated 80 41 36 3 0 0 0
CHZ Chemical Engineering - Distance Trac 6 0 0 0 0 6 0
GBJ Bioinformatics 1 0 0 0 0 0 1
Total 418 41 72 81 127 10 87
Civil, Construction, and Environmental Engineering CE Civil Engineering 553 0 63 111 181 122 76
CEM Bs-Construction Engineering & Manage 129 0 14 40 75 0 0
CEU Civil Engineering Unmatriculated 106 58 33 14 1 0 0
CEZ Civil Engineering - Distance Track 25 0 0 0 0 25 0
CMU Contruction Engr & Mgmt Unmatriculat 25 16 8 1 0 0 0
ENE Environmental Engineering 35 0 2 15 18 0 0
ENU Environmental Engineering Unmatricul 15 8 5 2 0 0 0
Total 888 82 125 183 275 147 76
Electrical and Computer Engineering CNE Computer Networking - Electrical Eng 26 0 0 0 0 26 0
CPE Computer Engineering 546 0 62 125 213 78 68
CPU Computer Engineering Unmatriculated 192 127 53 10 2 0 0
EE Electrical Engineering 667 0 56 111 208 142 150
EEU Electrical Engineering Unmatriculate 82 53 20 7 2 0 0
Total 1,513 180 191 253 425 246 218
Industrial Engineering IE Industrial Engineering 262 0 20 54 113 31 44
IEF Industrial Engineering - Furnit Mfg 9 0 0 5 4 0 0
IEU Indsutrial Engineering Unmatriculate 26 10 12 4 0 0 0
IMI Integrated Manufacturing Systems Eng 8 0 0 0 0 8 0
ORI Operations Research - Industrial Eng 8 0 0 0 0 2 6
Total 313 10 32 63 117 41 50
Materials Science and Engineering MSE Materials Science And Engineering 50 0 7 8 9 13 13
MSU Materials Science & Engr Unmatricula 31 21 10 0 0 0 0
MTE Materials Science And Engineering 106 0 0 7 46 10 43
MTU Materials Science & Engr Unmatricula 8 1 6 0 1 0 0
Total 195 22 23 15 56 23 56
Mechanical and Aerospace Engineering AE Aerospace Engineering 230 1 41 71 72 26 19
AEU Aerospace Engineering Unmatriculated 117 73 37 5 2 0 0
AEZ Aerospace Engineering - Distance Tra 11 0 0 0 0 11 0
ME Mechanical Engineering 719 0 126 226 258 58 51
MEU Mechanical Engineering Unmatriculate 200 123 61 13 3 0 0
MEZ Mechanical Engineering - Distance Tr 20 0 0 0 0 20 0
Total 1,297 197 265 315 335 115 70
Nuclear Engineering NE Nuclear Engineering 126 1 14 32 35 29 15
NEU Nuclear Engineering Unmatriculated 24 18 5 1 0 0 0
Total 150 19 19 33 35 29 15
Computer Science CNC Computer Networking - Computer Sci 24 0 0 0 0 24 0
CSC Computer Science 706 1 50 127 302 107 119
CSP Computer Science - Master Of 79 0 0 0 0 79 0
CSU Computer Science Unmatriculated 209 113 66 27 3 0 0
CSZ Computer Science - Master Of (Distan 26 0 0 0 0 26 0
GBU Bioinformatics 1 0 0 0 0 0 1
ORC Operations Research - Computer Sci 5 0 0 0 0 1 4
Total 1,050 114 116 154 305 237 124
Operations Research OR Operations Research 10 0 0 0 0 4 6
Total 10 0 0 0 0 4 6
Integrated Manufacturing Systems IMS Integrated Manufacturing Systems Eng 23 0 0 0 0 23 0
Total 23 0 0 0 0 23 0
Biomedical Engineering BME Biomedical Engineering 103 0 15 38 34 6 10
BMJ Biomedical Engineering - Uncch 2 0 0 0 0 0 2
BMU Biomedical Engineering Unmatriculate 72 49 20 2 1 0 0
Total 177 49 35 40 35 6 12
Biological and Agricultural Engr(COE) BEU Biological Engineering Unmatriculate 19 11 5 2 1 0 0
Total 19 11 5 2 1 0 0
College Total 6,705 1,036 1,064 1,193 1,752 946 714

Unduplicated headcount of primary majors only