NC State - Spring 2005 - College of Education
REPORT BC1: Department Totals by Curriculum and Classification

College of Education
Department / Curriculum Total FR SO JR SR GR MR DR
Dean's Office-Education EDU Undeclared 25 21 4 0 0 0 0 0
Total 25 21 4 0 0 0 0 0
Curriculum and Instruction CEE Curriculum & Instruction - English E 10 0 0 0 0 0 10 0
CEL Curriculum & Instruction - Elementar 13 0 0 0 0 0 13 0
CI Curriculum & Instruction 12 0 0 0 0 0 12 0
CIP Curriculum & Instruction - Phd 24 0 0 0 0 0 0 24
CIT Curriculum & Instruction - It Spec C 12 0 0 0 0 0 12 0
CRE Curriculum & Instruction - Reading 28 0 0 0 0 0 28 0
CRS Sixth Year Certificate Prg - Supervi 5 0 0 0 0 5 0 0
CRT Sixth Year Certificate Program For T 1 0 0 0 0 1 0 0
CSS Curriculum & Instruction - Soc Std E 7 0 0 0 0 0 7 0
MKE Business And Marketing Education 54 14 14 9 17 0 0 0
MKT Curriculum & Instruction - Bus & Mkt 53 0 0 0 0 0 53 0
MKZ Curriculum & Instruction-Bus/Mkt Dis 1 0 0 0 0 0 1 0
MSG Middle Grades Education 12 0 0 0 0 0 12 0
MSL Middle Grades, Lang Arts/ Social St 85 5 19 28 33 0 0 0
SPB Special Education - Behavior Disorde 10 0 0 0 0 0 10 0
SPE Special Education 1 0 0 0 0 0 1 0
SPL Special Educ - Learning Disabilities 19 0 0 0 0 0 19 0
SPM Special Education - Mental Retardati 12 0 0 0 0 0 12 0
Total 359 19 33 37 50 6 190 24
Educational Research and Leadership and Couns Ed CEA Agency Counseling 11 0 0 0 0 0 11 0
CED Counselor Education 63 0 0 0 0 0 30 33
CES Counselor Ed - Student Personnel Hig 10 0 0 0 0 0 10 0
EAS Educational Administration & Supervi 44 0 0 0 0 0 0 44
ERP Educational Research And Policy Anal 30 0 0 0 0 0 0 30
MSA School Administration 65 0 0 0 0 0 65 0
MSZ School Administration Distance Track 89 0 0 0 0 0 89 0
Total 312 0 0 0 0 0 205 107
Math, Science and Technology Education EGS Education, General Studies 16 2 2 7 5 0 0 0
MED Mathematics Education 132 22 32 24 29 0 15 10
MSD Middle Grades Educ-Math & Science Co 14 4 2 4 4 0 0 0
MSM Middle Grades Education-Mathematics 32 5 7 6 14 0 0 0
MSS Middle Grades Education, Science Con 7 0 2 1 4 0 0 0
OED Occupational Education 13 0 0 0 0 0 0 13
SED Science Education 74 6 8 9 17 0 16 18
TED Technology Education 111 2 13 24 39 0 10 23
Total 399 41 66 75 112 0 41 64
Adult and Community College Education ADE Adult & Community College Education 86 0 0 0 0 0 24 62
ADZ Adult & Community College Edu - Dist 10 0 0 0 0 0 0 10
HED Higher Education Administration 87 0 0 0 0 0 32 55
TD Training And Development 9 0 0 0 0 0 9 0
TDZ Training And Development Distance T 29 0 0 0 0 0 29 0
Total 221 0 0 0 0 0 94 127
College Total 1,316 81 103 112 162 6 530 322

Unduplicated headcount of primary majors only