NC State - Spring 2005 - College of Agriculture & Life Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Agriculture and Life Sciences
Department / Curriculum Total 01 02 FR SO JR SR MR DR
Dean's Office-Ag and Life Sciences A Undeclared - Agriculture 26 0 0 16 8 2 0 0 0
BL Undeclared - Life Sciences 25 0 0 16 4 4 1 0 0
GF Functional Genomics 13 0 0 0 0 0 0 3 10
MBU Microbiology ( Undesignated ) 1 0 0 0 0 0 0 1 0
NSE National Student Exchange 1 0 0 1 0 0 0 0 0
TOU Toxicology ( Undesignated ) 1 0 0 0 0 0 0 1 0
Total 67 0 0 33 12 6 1 5 10
Agricultural Institute GNA General Agriculture 19 8 11 0 0 0 0 0 0
Total 19 8 11 0 0 0 0 0 0
Animal Science ANA Animal Science & Poultry Science 9 0 0 0 0 0 0 0 9
ANS Animal Science 28 0 0 0 0 0 0 28 0
IAS Industry - Animal Science 72 0 0 3 11 25 33 0 0
LMG Livestock Mgt&tech-General Livestock 9 2 7 0 0 0 0 0 0
LPM Livestock And Poultry Management 15 13 2 0 0 0 0 0 0
NTA Nutrition , Animal Science 5 0 0 0 0 0 0 1 4
SAS Animal Science (Science) 375 0 0 98 99 88 90 0 0
Total 513 15 9 101 110 113 123 29 13
Botany BO Botany 32 0 0 0 0 0 0 11 21
GFB Functional Genomics 2 0 0 0 0 0 0 0 2
SBO Botany (Science) 37 0 0 3 5 12 17 0 0
Total 71 0 0 3 5 12 17 11 23
Crop Science CS Crop Science 62 0 0 0 0 0 0 25 37
FCT Field Crops Technology 16 8 8 0 0 0 0 0 0
TAA Agronomy-BAsic Sciences Conc (Tech) 5 0 0 1 1 2 1 0 0
TAC Agronomy-Crop Production Conc (Tech) 14 0 0 3 3 3 5 0 0
TAT Agronomy-Turfgrass Mgmt Conc ( Tech) 64 0 0 11 15 13 25 0 0
TGM Turfgrass Management 86 45 41 0 0 0 0 0 0
Total 247 53 49 15 19 18 31 25 37
Entomology APM Agricultural Pest Management 1 1 0 0 0 0 0 0 0
ENT Entomology 39 0 0 0 0 0 0 15 24
ETB Entomology - Behavioral Biology Conc 4 0 0 0 0 0 0 0 4
NTF Nutrition - Food Science 4 0 0 0 0 0 0 3 1
Total 48 1 0 0 0 0 0 18 29
Food Science FS Food Science 59 0 0 0 0 0 0 30 29
GFD Functional Genomics 1 0 0 0 0 0 0 0 1
SFS Food Science (Science) 44 0 0 8 10 8 18 0 0
TFS Food Science ( Technology) 13 0 0 0 1 7 5 0 0
Total 117 0 0 8 11 15 23 30 30
Genetics GBG Bioinformatics 6 0 0 0 0 0 0 1 5
GFG Functional Genomics 3 0 0 0 0 0 0 1 2
GN Genetics 25 0 0 0 0 0 0 7 18
Total 34 0 0 0 0 0 0 9 25
Horticultural Science HS Horticultural Science 43 0 0 0 0 0 0 24 19
OLT Ornamentals And Landscape Technology 64 35 29 0 0 0 0 0 0
SH Horticultural Science 6 0 0 0 1 1 4 0 0
THG General Horticulture Concent ( Tech) 91 0 0 7 11 23 50 0 0
THL Horticulture-Landscape Conc ( Tech) 95 0 0 8 26 25 36 0 0
Total 299 35 29 15 38 49 90 24 19
Microbiology MB Microbiology , Ag & Life Sci 27 0 0 0 0 0 0 4 23
MBT Microbial Biotechnology 15 0 0 0 0 0 0 15 0
SMB Microbiology (Science ) 191 0 0 27 44 47 73 0 0
Total 233 0 0 27 44 47 73 19 23
Plant Pathology GFP Functional Genomics 3 0 0 0 0 0 0 0 3
PP Plant Pathology 30 0 0 0 0 0 0 11 19
Total 33 0 0 0 0 0 0 11 22
Poultry Science ANP Animal Science & Poultry Science 4 0 0 0 0 0 0 0 4
LMP Livestock Mgt & Tech - Poultry Optio 10 5 5 0 0 0 0 0 0
NTP Nutrition , Poultry Science 9 0 0 0 0 0 0 0 9
PHP Physiology , Poultry Science 7 0 0 0 0 0 0 2 5
PSC Poultry Science 11 0 0 0 0 0 0 11 0
SPS Poultry Science ( Science) 42 0 0 14 11 7 10 0 0
TPS Poultry Science ( Technology) 10 0 0 0 1 6 3 0 0
Total 93 5 5 14 12 13 13 13 18
Soil Science ESS Environmental Sciences - Soil Sci Co 6 0 0 0 1 2 3 0 0
NRL Natural Res - Soil Science Option 1 0 0 0 0 0 0 1 0
NRW Natural Resources - Soil & Water Sys 6 0 0 0 2 1 3 0 0
SSC Soil Science 36 0 0 0 0 0 0 21 15
TAB Agronomic Business Conc ( Technology 4 0 0 0 2 1 1 0 0
TSS Agronomy-Soil Science Conc ( Technol 14 0 0 2 3 3 6 0 0
Total 67 0 0 2 8 7 13 22 15
Zoology ESC Environmental Sciences - Ecology Con 13 0 0 3 1 5 4 0 0
FWA Fisheries & Wildlife Sci , Ag & Life 7 0 0 0 0 0 0 7 0
PHZ Physiology , Zoology 5 0 0 0 0 0 0 4 1
SDM Pre-Dental, Pre-Med, Pre-Optom (Scie 6 0 0 1 4 1 0 0 0
SFF Fisheries & Wildlife Sci, Fisheries 1 0 0 0 0 0 1 0 0
SFW Fisheries & Wildlife Sci, Wildlife C 8 0 0 0 0 0 8 0 0
SZO Zoology ( Science) 307 0 0 54 60 71 122 0 0
ZO Zoology 46 0 0 0 0 0 0 22 24
ZOB Zoology - Behavioral Biology Concent 2 0 0 0 0 0 0 0 2
Total 395 0 0 58 65 77 135 33 27
Environmental and Molecular Toxicology TMA Toxicology - Molecul And Cell Tox(Ca 3 0 0 0 0 0 0 0 3
TOX Toxicology , Ag & Life Sciences 32 0 0 0 0 0 0 7 25
Total 35 0 0 0 0 0 0 7 28
Agricultural and Extension Education AEC Extension Education - Comm Conc. 13 0 0 2 5 3 3 0 0
AED Agricultural Education 86 0 0 24 22 15 25 0 0
AEE Extension Education 18 0 0 0 0 0 0 18 0
AEX Extension Education - Extension Conc 32 0 0 2 6 7 17 0 0
ATE Agricultural Education 31 0 0 0 0 0 0 31 0
Total 180 0 0 28 33 25 45 49 0
Biological Science BLS Biological Sciences 980 0 0 196 234 255 295 0 0
BSN Biological Sciences - Nutrition Conc 90 0 0 8 20 25 37 0 0
Total 1,070 0 0 204 254 280 332 0 0
Agricultural and Resource Economics ABH Agribusiness Management - Horticult 3 2 1 0 0 0 0 0 0
ABM Agricultural Business Management 194 0 0 21 41 48 84 0 0
AGB Agribusiness Management