NC State Total Enrollment Report - Spring 2004
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 272 3 218 26 1 16 8
Alexander Co 26 1 21 4 0 0 0
Alleghany Co 18 0 14 0 2 2 0
Anson Co 43 2 38 0 1 1 1
Ashe Co 27 0 25 1 1 0 0
Avery Co 21 0 13 6 1 1 0
Beaufort Co 86 6 69 8 1 2 0
Bertie Co 30 2 25 2 0 1 0
Bladen Co 61 2 47 5 0 6 1
Brunswick Co 88 0 76 5 0 2 5
Buncombe Co 381 1 305 36 4 25 10
Burke Co 104 1 91 8 1 2 1
Cabarrus Co 273 2 248 12 2 6 3
Caldwell Co 94 0 89 3 0 1 1
Camden Co 23 1 20 0 1 1 0
Carteret Co 170 5 136 19 1 6 3
Caswell Co 25 1 19 1 1 1 2
Catawba Co 298 8 261 23 2 3 1
Chatham Co 148 6 98 21 3 13 7
Cherokee Co 28 0 24 1 0 3 0
Chowan Co 30 1 25 3 0 1 0
Clay Co 5 0 3 2 0 0 0
Cleveland Co 150 1 134 9 2 2 2
Columbus Co 95 5 83 1 0 2 4
Craven Co 195 0 154 21 3 9 8
Cumberland Co 564 4 476 50 5 17 12
Currituck Co 26 0 24 2 0 0 0
Dare Co 68 0 57 1 1 8 1
Davidson Co 241 9 211 14 4 3 0
Davie Co 64 1 58 3 0 1 1
Duplin Co 91 7 65 13 0 5 1
Durham Co 1,009 6 520 277 17 131 58
Edgecombe Co 91 6 74 8 0 1 2
Forsyth Co 720 8 629 45 9 23 6
Franklin Co 139 7 93 12 1 17 9
Gaston Co 237 0 205 16 5 8 3
Gates Co 15 0 12 1 0 1 1
Graham Co 7 0 7 0 0 0 0
Granville Co 111 3 78 10 0 11 9
Greene Co 30 2 27 0 0 1 0
Guilford Co 1,024 11 866 86 10 38 13
Halifax Co 94 3 76 9 2 2 2
Harnett Co 186 3 116 37 1 16 13
Haywood Co 74 1 63 6 1 3 0
Henderson Co 103 3 80 10 3 6 1
Hertford Co 47 4 39 3 0 0 1
Hoke Co 22 1 16 3 0 0 2
Hyde Co 11 1 8 1 0 0 1
Iredell Co 195 6 165 9 2 10 3
Jackson Co 48 1 37 8 0 1 1
Johnston Co 477 4 323 84 5 42 19
Jones Co 20 2 14 3 0 0 1
Lee Co 155 3 124 19 0 7 2
Lenoir Co 111 2 94 3 1 7 4
Lincoln Co 79 2 70 3 1 2 1
McDowell Co 51 1 46 1 0 2 1
Macon Co 24 1 19 2 0 2 0
Madison Co 11 0 9 0 0 1 1
Martin Co 44 3 37 1 0 3 0
Mecklenburg Co 1,510 5 1,355 74 13 50 13
Mitchell Co 22 0 21 1 0 0 0
Montgomery Co 33 0 28 3 0 1 1
Moore Co 214 2 175 17 1 13 6
Nash Co 295 5 258 17 2 11 2
New Hanover Co 509 1 421 47 4 26 10
Northampton Co 41 1 36 4 0 0 0
Onslow Co 215 2 186 13 2 9 3
Orange Co 543 3 311 136 15 65 13
Pamlico Co 21 0 21 0 0 0 0
Pasquotank Co 57 0 50 4 1 1 1
Pender Co 60 2 49 4 2 2 1
Perquimans Co 21 1 18 2 0 0 0
Person Co 87 2 69 11 1 1 3
Pitt Co 279 8 232 25 2 6 6
Polk Co 18 0 15 1 0 1 1
Randolph Co 178 3 155 15 0 3 2
Richmond Co 33 0 28 3 0 1 1
Robeson Co 145 6 118 16 0 1 4
Rockingham Co 149 2 130 7 2 3 5
Rowan Co 186 3 158 17 3 5 0
Rutherford Co 47 3 39 2 1 1 1
Sampson Co 159 5 130 9 2 7 6
Scotland Co 56 1 50 4 0 1 0
Stanly Co 114 8 94 7 1 2 2
Stokes Co 44 3 35 2 2 2 0
Surry Co 109 0 104 2 0 3 0
Swain Co 9 0 8 1 0 0 0
Transylvania Co 25 0 21 1 0 2 1
Tyrrell Co 8 1 5 2 0 0 0
Union Co 259 9 222 10 3 14 1
Vance Co 94 5 60 12 0 3 14
Wake Co 9,218 54 4,858 2,255 114 1,498 439
Warren Co 38 2 23 7 1 2 3
Washington Co 40 3 28 3 2 3 1
Watauga Co 97 0 75 19 1 2 0
Wayne Co 250 2 213 22 2 5 6
Wilkes Co 63 1 55 5 0 2 0
Wilson Co 186 2 150 12 3 17 2
Yadkin Co 43 3 34 5 0 1 0
Yancey Co 11 0 10 1 0 0 0
Total 24,366 301 17,022 3,755 275 2,239 774

Students from 51 states and territories and 98 foreign countries

 
NC State Total Enrollment Report - Spring 2004
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 25 0 19 5 0 1 0
Arizona 5 0 4 1 0 0 0
Arkansas 12 0 2 4 0 4 2
California 51 0 27 14 1 7 2
Colorado 24 0 14 4 1 3 2
Connecticut 37 0 25 8 1 2 1
Delaware 17 0 14 2 0 1 0
District Of Columbia 50 1 21 16 0 9 3
Florida 147 0 112 26 3 5 1
Georgia 96 0 60 27 0 7 2
Idaho 1 0 0 1 0 0 0
Illinois 43 0 21 17 1 3 1
Indiana 28 0 11 12 0 4 1
Iowa 8 0 3 4 0 1 0
Kansas 12 0 8 2 0 1 1
Kentucky 20 0 8 8 1 2 1
Louisiana 15 0 12 3 0 0 0
Maine 12 0 6 4 1 1 0
Maryland 164 2 142 17 0 3 0
Massachusetts 61 0 41 11 2 6 1
Michigan 32 0 13 15 0 2 2
Minnesota 12 0 6 4 0 2 0
Mississippi 15 0 6 6 0 1 2
Missouri 18 0 5 11 0 1 1
Montana 1 0 1 0 0 0 0
Nebraska 2 0 1 1 0 0 0
Nevada 2 0 2 0 0 0 0
New Hampshire 17 0 13 3 0 1 0
New Jersey 97 0 86 9 1 1 0
New Mexico 12 0 5 6 0 1 0
New York 144 0 89 33 4 17 1
Ohio 67 0 38 28 0 1 0
Oklahoma 6 0 4 2 0 0 0
Oregon 7 0 3 4 0 0 0
Pennsylvania 140 0 100 27 5 3 5
Rhode Island 16 0 12 4 0 0 0
South Carolina 154 0 111 34 1 4 4
South Dakota 3 0 0 2 0 1 0
Tennessee 58 0 33 23 1 1 0
Texas 68 0 41 16 0 6 5
Utah 5 0 1 4 0 0 0
Vermont 10 0 6 3 0 1 0
Virginia 356 2 281 46 2 13 12
Washington 16 0 10 4 0 1 1
West Virginia 11 0 7 2 0 1 1
Wisconsin 13 0 3 6 0 0 4
Wyoming 2 0 0 0 0 1 1
Alaska 7 0 5 0 0 2 0
Hawaii 6 0 3 1 1 1 0
Puerto Rico 2 0 1 1 0 0 0
Virgin Isles 8 0 7 1 0 0 0
Total 2,135 5 1,443 482 26 122 57

Students from 51 states and territories and 98 foreign countries

 
NC State Total Enrollment Report - Spring 2004
REPORT A9: Enrollment by County, State, Country and Degree Level

International
Residence Total Degree Level
Undergraduate Graduate Lifelong UG Lifelong GR
Argentina 9 2 6 1 0
Australia 5 0 0 4 1
Belgium 3 1 2 0 0
Bahamas 4 1 1 2 0
Bolivia 2 2 0 0 0
Botswana 1 0 1 0 0
Brazil 16 2 13 1 0
Bulgaria 1 1 0 0 0
British E Africa 1 1 0 0 0
Canada 18 2 13 2 1
Sri Lanka 6 0 6 0 0
Cameroon 1 1 0 0 0
Chile 3 0 3 0 0
Chad 1 0 1 0 0
China (Mainland) 326 2 318 4 2
Colombia 8 2 6 0 0
Congo 1 0 1 0 0
Costa Rica 1 0 1 0 0
Cyprus 3 0 3 0 0
Czechoslovakia 1 0 1 0 0
Denmark 2 0 0 0 2
Ecuador 10 2 5 2 1
United Arab Emirates 3 2 1 0 0
Egypt 9 1 8 0 0
El Salvador 2 1 0 1 0
Ethiopia 3 0 2 1 0
United Kingdom 11 6 4 1 0
Finland 1 1 0 0 0
China (Taiwan) 48 2 43 3 0
France 6 0 5 1 0
Gambia 1 0 1 0 0
Germany 15 5 5 5 0
Ghana 5 0 5 0 0
Greece 7 1 6 0 0
Guatemala 9 8 0 1 0
Haiti 2 0 1 1 0
Netherlands (Holland) 2 0 1 1 0
Honduras 1 0 1 0 0
Hong Kong 7 5 2 0 0
Hungary 2 2 0 0 0
India 304 17 283 2 2
Iceland 1 0 1 0 0
Indonesia 6 3 3 0 0
Iran 7 0 7 0 0
Ireland 6 0 2 4 0
Israel 4 1 2 1 0
Italy 2 0 1 0 1
Jamaica 3 0 3 0 0
Japan 19 4 10 4 1
Jordan 8 2 6 0 0
Kenya 6 1 5 0 0
Korea, South 170 21 147 2 0
Kuwait 3 1 2 0 0
Liberia 1 0 1 0 0
Lebanon 7 2 5 0 0
Malaysia 9 3 6 0 0
Mexico 7 0 4 2 1
Nepal 1 0 1 0 0
New Zealand 2 0 2 0 0
Nicaragua 1 1 0 0 0
Nigeria 16 12 3 1 0
Bangladesh 6 0 5 1 0
Pakistan 13 6 6 0 1
Panama 1 0 1 0 0
Peru 7 0 7 0 0
Philippines 6 0 6 0 0
Poland 4 0 4 0 0
Portugal 1 0 1 0 0
Soviet Union 3 0 3 0 0
Saudi Arabia 3 0 3 0 0
Senegal 1 0 0 1 0
South Africa 9 3 6 0 0
Singapore 2 0 2 0 0
Zimbabwe 2 2 0 0 0
Spain 7 2 3 1 1
Sweden 4 0 1 3 0
Syria 1 0 1 0 0
Thailand 35 4 31 0 0
Trinidad And Tobago 3 1 2 0 0
Turkey 73 6 65 2 0
Uganda 1 1 0 0 0
Ukrain 6 0 5 0 1
Uruguay 2 1 1 0 0
Venezuela 21 5 15 1 0
West Indies 2 2 0 0 0
Yugoslavia 1 0 1 0 0
Yemen 2 1 1 0 0
Mongolia 2 0 2 0 0
Oman 2 1 1 0 0
Qatar 1 1 0 0 0
Romania 5 0 5 0 0
Tunisia 1 0 1 0 0
Bahrain 1 1 0 0 0
Armenia 1 0 1 0 0
Azerbaijan 1 0 1 0 0
Bosnia & Herzegovina 1 0 1 0 0
Russia 4 0 4 0 0
Slovenia 1 0 1 0 0
Total 1,376 158 1,147 56 15

Students from 51 states and territories and 98 foreign countries

 
NC State Total Enrollment Report - Spring 2004
REPORT A9: Enrollment by County, State, Country and Degree Level

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 24,366 301 17,022 3,755 275 2,239 774
Out-of-State 2,135 5 1,443 482 26 122 57
International 1,376 0 158 1,147 0 56 15
Total 27,877 306 18,623 5,384 301 2,417 846

Students from 51 states and territories and 98 foreign countries