| NC State Total Enrollment Report - Spring 2004 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 4,170 | 3,423 | 747 | 18 | 85 | 36 |
| Design | 668 | 481 | 187 | 0 | 0 | 6 |
| Education | 1,286 | 418 | 868 | 4 | 10 | 67 |
| Engineering | 6,588 | 5,053 | 1,535 | 14 | 66 | 161 |
| Natural Res | 1,031 | 836 | 195 | 6 | 29 | 12 |
| Humanities & Soc Sci | 4,457 | 3,841 | 616 | 14 | 67 | 55 |
| Phy & Math Sci | 1,388 | 761 | 627 | 3 | 15 | 15 |
| Textiles | 649 | 526 | 123 | 3 | 5 | 10 |
| Vet Medicine | 380 | 0 | 380 | 0 | 0 | 1 |
| Management | 2,478 | 2,071 | 407 | 13 | 49 | 7 |
| Undergrad Affairs | 1,213 | 1,213 | 0 | 4 | 0 | 0 |
| Ag Institute | 306 | 306 | 0 | 9 | 13 | 0 |
| Graduate School | 1 | 0 | 1 | 0 | 0 | 0 |
| Lifelong Ed | 3,262 | 2,417 | 845 | 0 | 0 | 0 |
| Total | 27,877 | 21,346 | 6,531 | 88 | 339 | 370 |
| NC State Total Enrollment Report - Spring 2004 |
| Report T1_DM: All Students, Undergraduate and Graduate Students by College |
| Primary and Second Major Counts of On-Campus and Distance Education |
| College | Primary Majors All Under Graduate | All Graduate | Different College Second Majors | All Second Majors |
| Ag & Life Sci | 3,729 | 747 | 119 | 844 |
| Design | 481 | 187 | 24 | 29 |
| Education | 418 | 868 | 27 | 27 |
| Engineering | 5,053 | 1,535 | 87 | 518 |
| Natural Res | 836 | 195 | 10 | 12 |
| Humanities & Soc Sci | 3,841 | 616 | 222 | 407 |
| Phy & Math Sci | 761 | 627 | 163 | 219 |
| Textiles | 526 | 123 | 11 | 17 |
| Vet Medicine | 0 | 380 | 0 | 0 |
| Management | 2,071 | 407 | 81 | 118 |
| Undergrad Affairs | 1,213 | 0 | 0 | 0 |
| NC State Total Enrollment Report - Spring 2004 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
| A&LS | 3,729 | 132 | 174 | 585 | 722 | 883 | 1,233 | 0 | 0 | 0 | 0 |
| DESIGN | 481 | 0 | 0 | 56 | 86 | 113 | 203 | 23 | 0 | 0 | 0 |
| EDUC | 418 | 0 | 0 | 75 | 85 | 100 | 158 | 0 | 0 | 0 | 0 |
| ENGR | 5,053 | 0 | 0 | 927 | 1,055 | 1,181 | 1,890 | 0 | 0 | 0 | 0 |
| NAT R | 836 | 0 | 0 | 131 | 195 | 247 | 263 | 0 | 0 | 0 | 0 |
| H&SS | 3,841 | 0 | 0 | 447 | 785 | 1,198 | 1,411 | 0 | 0 | 0 | 0 |
| PAMS | 761 | 0 | 0 | 145 | 147 | 187 | 282 | 0 | 0 | 0 | 0 |
| TEXT | 526 | 0 | 0 | 144 | 99 | 110 | 173 | 0 | 0 | 0 | 0 |
| MGMT | 2,071 | 0 | 0 | 314 | 425 | 574 | 758 | 0 | 0 | 0 | 0 |
| UG AFF | 1,213 | 0 | 0 | 754 | 331 | 113 | 15 | 0 | 0 | 0 | 0 |
| LLE | 2,417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 2,169 | 127 |
| Total | 21,346 | 132 | 174 | 3,578 | 3,930 | 4,706 | 6,386 | 23 | 121 | 2,169 | 127 |
| NC State Total Enrollment Report - Spring 2004 |
| Report T1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 747 | 0 | 353 | 394 | 0 | 0 |
| DESIGN | 187 | 0 | 169 | 18 | 0 | 0 |
| EDUC | 868 | 9 | 519 | 340 | 0 | 0 |
| ENGR | 1,535 | 0 | 901 | 634 | 0 | 0 |
| NAT R | 195 | 0 | 129 | 66 | 0 | 0 |
| H&SS | 616 | 0 | 452 | 164 | 0 | 0 |
| PAMS | 627 | 0 | 210 | 417 | 0 | 0 |
| TEXT | 123 | 0 | 67 | 56 | 0 | 0 |
| VET M | 380 | 0 | 9 | 70 | 301 | 0 |
| MGMT | 407 | 0 | 326 | 81 | 0 | 0 |
| GR SCH | 1 | 1 | 0 | 0 | 0 | 0 |
| LLE | 845 | 0 | 0 | 0 | 0 | 845 |
| Total | 6,531 | 10 | 3,135 | 2,240 | 301 | 845 |