NC State On-Campus Enrollment Report - Spring 2004 (Excludes distance education)
Report R1: All Students, New Students, Undergraduate and Graduate Students by College

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Ag & Life Sci 4,097 3,383 714 18 84 33
Design 668 481 187 0 0 6
Education 1,092 414 678 4 10 33
Engineering 6,354 4,981 1,373 14 63 123
Natural Res 1,014 827 187 6 29 10
Humanities & Soc Sci 4,393 3,784 609 14 65 53
Phy & Math Sci 1,383 757 626 3 15 15
Textiles 642 523 119 3 5 9
Vet Medicine 380 0 380 0 0 1
Management 2,461 2,055 406 13 49 7
Undergrad Affairs 1,204 1,204 0 4 0 0
Ag Institute 303 303 0 9 13 0
Graduate School 1 0 1 0 0 0
Lifelong Ed 2,212 1,734 478 0 0 0
Total 26,204 20,446 5,758 88 333 290

 
NC State On-Campus Enrollment Report - Spring 2004 (Excludes distance education)
Report R1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 3,686 131 172 583 718 875 1,207 0 0 0 0
DESIGN 481 0 0 56 86 113 203 23 0 0 0
EDUC 414 0 0 75 85 99 155 0 0 0 0
ENGR 4,981 0 0 924 1,049 1,160 1,848 0 0 0 0
NAT R 827 0 0 131 192 246 258 0 0 0 0
H&SS 3,784 0 0 446 778 1,175 1,385 0 0 0 0
PAMS 757 0 0 145 147 184 281 0 0 0 0
TEXT 523 0 0 144 99 108 172 0 0 0 0
MGMT 2,055 0 0 314 422 570 749 0 0 0 0
UG AFF 1,204 0 0 752 330 107 15 0 0 0 0
LLE 1,734 0 0 0 0 0 0 0 118 1,489 127
Total 20,446 131 172 3,570 3,906 4,637 6,273 23 118 1,489 127

 
NC State On-Campus Enrollment Report - Spring 2004 (Excludes distance education)
Report R1b: Graduate Students by College & Class

College Total GR MR DR DV SP
A&LS 714 0 321 393 0 0
DESIGN 187 0 169 18 0 0
EDUC 678 9 349 320 0 0
ENGR 1,373 0 742 631 0 0
NAT R 187 0 121 66 0 0
H&SS 609 0 445 164 0 0
PAMS 626 0 209 417 0 0
TEXT 119 0 63 56 0 0
VET M 380 0 9 70 301 0
MGMT 406 0 325 81 0 0
GR SCH 1 1 0 0 0 0
LLE 478 0 0 0 0 478
Total 5,758 10 2,753 2,216 301 478